Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) max. DCR (mΩ) Operating Temperature
SEPI805080LN-R18L-R2007 SEPI805080LN-R18L-R2007 805080 7.8±0.2 4.8±0.2 7.8±0.2 0.18±15% 35 65 - 0.20±7% -40~+125℃
SEPI090595W03-R21L-R4005-BC SEPI090595W03-R21L-R4005-BC 090595 8.7±0.3 4.7±0.3 9.2±0.3 0.21±15% 38 38 - 0.40±5% -40~+125℃
SEPI095297W03-R10L-R1210-BC SEPI095297W03-R10L-R1210-BC 905297 8.7±0.3 4.9±0.3 9.4±0.3 0.10±15% 80 63 - 0.125±10% -40~+125℃
SEPI095297W03-R12L-R1210-BC SEPI095297W03-R12L-R1210-BC 905297 8.7±0.3 4.9±0.3 9.4±0.3 0.12±15% 72 63 - 0.125±10% -40~+125℃
SEPI966408LN-R10M-R2905 SEPI966408LN-R10M-R2905 966408 9.6Max 6.4Max 8.0Max 0.10±20% 94 51 - 0.29±5% -40~+125℃
SEPI966408LN-R12M-R2905 SEPI966408LN-R12M-R2905 966408 9.6Max 6.4Max 8.0Max 0.12±20% 79 51 - 0.29±5% -40~+125℃
SEPI966408LN-R15M-R2905 SEPI966408LN-R15M-R2905 966408 9.6Max 6.4Max 8.0Max 0.15±20% 65 51 - 0.29±5% -40~+125℃
SEPI966408LN-R18M-R2905 SEPI966408LN-R18M-R2905 966408 9.6Max 6.4Max 8.0Max 0.18±20% 55 51 - 0.29±5% -40~+125℃
SEPI966408LN-R22M-R2905 SEPI966408LN-R22M-R2905 966408 9.6Max 6.4Max 8.0Max 0.22±20% 44 51 - 0.29±5% -40~+125℃
SEPI966408LN-R28M-R2905 SEPI966408LN-R28M-R2905 966408 9.6Max 6.4Max 8.0Max 0.28±20% 34 51 - 0.29±5% -40~+125℃
SEPI966408LN-R30M-R2905 SEPI966408LN-R30M-R2905 966408 9.6Max 6.4Max 8.0Max 0.30±20% 32.5 51 - 0.29±5% -40~+125℃
SEPI966409LN-R10M-R1705 SEPI966409LN-R10M-R1705 966409 9.6Max 6.4Max 9.0Max 0.10±20% 100 66 - 0.17±5% -40~+125℃
SEPI966409LN-R12M-R1705 SEPI966409LN-R12M-R1705 966409 9.6Max 6.4Max 9.0Max 0.12±20% 94 66 - 0.17±5% -40~+125℃
SEPI966409LN-R15M-R1705 SEPI966409LN-R15M-R1705 966409 9.6Max 6.4Max 9.0Max 0.15±20% 75 66 - 0.17±5% -40~+125℃
SEPI966409LN-R30M-R1705 SEPI966409LN-R30M-R1705 966409 9.6Max 6.4Max 9.0Max 0.30±20% 33 66 - 0.17±5% -40~+125℃
SEPI966410LN-70NM-M12 SEPI966410LN-70NM-M12 966410 9.6Max 6.6Max 10.1Max 0.07±20% 145 84 0.12 - -40~+125℃
SEPI966410LN-R10M-M12 SEPI966410LN-R10M-M12 966410 9.6Max 6.6Max 10.1Max 0.10±20% 108 84 0.12 - -40~+125℃
SEPI966410LN-R12M-M12 SEPI966410LN-R12M-M12 966410 9.6Max 6.6Max 10.1Max 0.12±20% 85 84 0.12 - -40~+125℃
SEPI966410LN-R15M-M12 SEPI966410LN-R15M-M12 966410 9.6Max 6.6Max 10.1Max 0.15±20% 64 84 0.12 - -40~+125℃
SEPI966410LN-R18M-M12 SEPI966410LN-R18M-M12 966410 9.6Max 6.6Max 10.1Max 0.18±20% 56 84 0.12 - -40~+125℃
TOP