Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | DCR (Ω) | I sat (A) | I rms (A) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | DFP322510BF-6R8M | DFP322510BF-6R8M | 322510 | 3.20±0.20 | 2.50±0.20 | 1.00 Max. | 6.80±20% | 0.330 Typ / 0.396 Max. | 1.35 | 1.1 | -40~+125℃ (Including self - temperature rise) | |
| | DFP322510BF-100M | DFP322510BF-100M | 322510 | 3.20±0.20 | 2.50±0.20 | 1.00 Max. | 10.0±20% | 0.500 Typ / 0.600 Max. | 1.2 | 0.9 | -40~+125℃ (Including self - temperature rise) | |
| | DFP322512BF-R47M | DFP322512BF-R47M | 322512 | 3.20±0.20 | 2.50±0.20 | 1.20 Max. | 0.47±20% | 0.025 Typ / 0.030 Max. | 5.5 | 4.2 | -40~+125℃ (Including self - temperature rise) | |
| | DFP322512BF-R68M | DFP322512BF-R68M | 322512 | 3.20±0.20 | 2.50±0.20 | 1.20 Max. | 0.68±20% | 0.032 Typ / 0.038 Max. | 4.8 | 4 | -40~+125℃ (Including self - temperature rise) | |
| | DFP322512BF-1R0M | DFP322512BF-1R0M | 322512 | 3.20±0.20 | 2.50±0.20 | 1.20 Max. | 1.00±20% | 0.034 Typ / 0.045 Max. | 4.6 | 3.7 | -40~+125℃ (Including self - temperature rise) | |
| | DFP322512BF-1R5M | DFP322512BF-1R5M | 322512 | 3.20±0.20 | 2.50±0.20 | 1.20 Max. | 1.50±20% | 0.052 Typ / 0.063 Max. | 3.3 | 2.9 | -40~+125℃ (Including self - temperature rise) | |
| | DFP322512BF-2R2M | DFP322512BF-2R2M | 322512 | 3.20±0.20 | 2.50±0.20 | 1.20 Max. | 2.20±20% | 0.077 Typ / 0.092 Max. | 2.8 | 2.4 | -40~+125℃ (Including self - temperature rise) | |
| | DFP322512BF-3R3M | DFP322512BF-3R3M | 322512 | 3.20±0.20 | 2.50±0.20 | 1.20 Max. | 3.30±20% | 0.105 Typ / 0.126 Max. | 2.3 | 2.1 | -40~+125℃ (Including self - temperature rise) | |
| | DFP322512BF-4R7M | DFP322512BF-4R7M | 322512 | 3.20±0.20 | 2.50±0.20 | 1.20 Max. | 4.70±20% | 0.160 Typ / 0.190 Max. | 2 | 1.6 | -40~+125℃ (Including self - temperature rise) | |
| | DFP322512BF-6R8M | DFP322512BF-6R8M | 322512 | 3.20±0.20 | 2.50±0.20 | 1.20 Max. | 6.80±20% | 0.230 Typ / 0.276 Max. | 1.6 | 1.4 | -40~+125℃ (Including self - temperature rise) | |
| | DFP322512BF-100M | DFP322512BF-100M | 322512 | 3.20±0.20 | 2.50±0.20 | 1.20 Max. | 10.0±20% | 0.350 Typ / 0.420 Max. | 1.3 | 1 | -40~+125℃ (Including self - temperature rise) | |
| | DFP4010EF-R47M | DFP4010EF-R47M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 0.47±20% | 0.037 Typ / 0.043 Max. | 4.3 | 3.5 | -40~+125℃ (Including self - temperature rise) | |
| | DFP4010EF-R68M | DFP4010EF-R68M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 0.68±20% | 0.044 Typ / 0.053 Max. | 3.7 | 3 | -40~+125℃ (Including self - temperature rise) | |
| | DFP4010EF-1R0M | DFP4010EF-1R0M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 1.00±20% | 0.055 Typ / 0.065 Max. | 3.3 | 2.4 | -40~+125℃ (Including self - temperature rise) | |
| | DFP4010EF-1R5M | DFP4010EF-1R5M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 1.50±20% | 0.078 Typ / 0.090 Max. | 2.8 | 2.3 | -40~+125℃ (Including self - temperature rise) | |
| | DFP4010EF-2R2M | DFP4010EF-2R2M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 2.20±20% | 0.080 Typ / 0.095 Max. | 2.3 | 2 | -40~+125℃ (Including self - temperature rise) | |
| | DFP4010EF-3R3M | DFP4010EF-3R3M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 3.30±20% | 0.095 Typ / 0.110 Max. | 1.6 | 1.8 | -40~+125℃ (Including self - temperature rise) | |
| | DFP4010EF-4R7M | DFP4010EF-4R7M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 4.70±20% | 0.135 Typ / 0.150 Max. | 1.4 | 1.6 | -40~+125℃ (Including self - temperature rise) | |
| | DFP4010EF-6R8M | DFP4010EF-6R8M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 6.80±20% | 0.200 Typ / 0.220 Max. | 1.2 | 1.3 | -40~+125℃ (Including self - temperature rise) | |
| | DFP4010EF-100M | DFP4010EF-100M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 10.0±20% | 0.290 Typ / 0.320 Max. | 1 | 1.1 | -40~+125℃ (Including self - temperature rise) |
TOP