Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) IDC (A) I sat (A) I rms (A) DCR (Ω) max. Operating Temperature
FPI0403BM-R47M FPI0403BM-R47M 0403 4.50±0.3 4.00±0.3 3.20±0.3 0.47±20% 9 - - 0.01 -40~+125℃
FPI0403BM-R68M FPI0403BM-R68M 0403 4.50±0.3 4.00±0.3 3.20±0.3 0.68±20% 6 - - 0.014 -40~+125℃
FPI0403BM-1R0M FPI0403BM-1R0M 0403 4.50±0.3 4.00±0.3 3.20±0.3 1.00±20% 4 - - 0.03 -40~+125℃
FPI0403BM-1R4M FPI0403BM-1R4M 0403 4.50±0.3 4.00±0.3 3.20±0.3 1.40±20% 3.5 - - 0.04 -40~+125℃
FPI0403BM-1R8M FPI0403BM-1R8M 0403 4.50±0.3 4.00±0.3 3.20±0.3 1.80±20% 3 - - 0.05 -40~+125℃
FPI0403BM-2R2M FPI0403BM-2R2M 0403 4.50±0.3 4.00±0.3 3.20±0.3 2.20±20% 2.6 - - 0.06 -40~+125℃
FPI0403BM-2R7M FPI0403BM-2R7M 0403 4.50±0.3 4.00±0.3 3.20±0.3 2.70±20% 2.2 - - 0.06 -40~+125℃
FPI0403BM-3R3M FPI0403BM-3R3M 0403 4.50±0.3 4.00±0.3 3.20±0.3 3.30±20% 2 - - 0.07 -40~+125℃
FPI0403BM-3R9M FPI0403BM-3R9M 0403 4.50±0.3 4.00±0.3 3.20±0.3 3.90±20% 2 - - 0.07 -40~+125℃
FPI0403BM-4R7M FPI0403BM-4R7M 0403 4.50±0.3 4.00±0.3 3.20±0.3 4.70±20% 1.9 - - 0.08 -40~+125℃
FPI0403BM-5R6M FPI0403BM-5R6M 0403 4.50±0.3 4.00±0.3 3.20±0.3 5.60±20% 1.8 - - 0.12 -40~+125℃
FPI0403BM-6R8M FPI0403BM-6R8M 0403 4.50±0.3 4.00±0.3 3.20±0.3 6.80±20% 1.6 - - 0.14 -40~+125℃
FPI0403BM-8R2M FPI0403BM-8R2M 0403 4.50±0.3 4.00±0.3 3.20±0.3 8.20±20% 1.4 - - 0.15 -40~+125℃
FPI0403BM-100M FPI0403BM-100M 0403 4.50±0.3 4.00±0.3 3.20±0.3 10.0±20% 1.1 - - 0.19 -40~+125℃
FPI0403BM-120M FPI0403BM-120M 0403 4.50±0.3 4.00±0.3 3.20±0.3 12.0±20% 1.1 - - 0.21 -40~+125℃
FPI0403BM-150M FPI0403BM-150M 0403 4.50±0.3 4.00±0.3 3.20±0.3 15.0±20% 1 - - 0.25 -40~+125℃
FPI0403BM-180M FPI0403BM-180M 0403 4.50±0.3 4.00±0.3 3.20±0.3 18.0±20% 1 - - 0.3 -40~+125℃
FPI0403BM-220M FPI0403BM-220M 0403 4.50±0.3 4.00±0.3 3.20±0.3 22.0±20% 1 - - 0.35 -40~+125℃
FPI0403BM-270M FPI0403BM-270M 0403 4.50±0.3 4.00±0.3 3.20±0.3 27.0±20% 0.75 - - 0.45 -40~+125℃
FPI0403BM-330M FPI0403BM-330M 0403 4.50±0.3 4.00±0.3 3.20±0.3 33.0±20% 0.7 - - 0.6 -40~+125℃
TOP