Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) IDC (A) I sat (A) I rms (A) DCR (Ω) max. Operating Temperature
FPI0504BM-120M FPI0504BM-120M 0504 5.80±0.3 5.20±0.3 4.50±0.3 12.0±20% 1.6 - - 0.1 -40~+125℃
FPI0504BM-150M FPI0504BM-150M 0504 5.80±0.3 5.20±0.3 4.50±0.3 15.0±20% 1.5 - - 0.12 -40~+125℃
FPI0504BM-180M FPI0504BM-180M 0504 5.80±0.3 5.20±0.3 4.50±0.3 18.0±20% 1.4 - - 0.15 -40~+125℃
FPI0504BM-220M FPI0504BM-220M 0504 5.80±0.3 5.20±0.3 4.50±0.3 22.0±20% 1.3 - - 0.18 -40~+125℃
FPI0504BM-270M FPI0504BM-270M 0504 5.80±0.3 5.20±0.3 4.50±0.3 27.0±20% 1.2 - - 0.22 -40~+125℃
FPI0504BM-330M FPI0504BM-330M 0504 5.80±0.3 5.20±0.3 4.50±0.3 33.0±20% 1 - - 0.26 -40~+125℃
FPI0504BM-390M FPI0504BM-390M 0504 5.80±0.3 5.20±0.3 4.50±0.3 39.0±20% 0.9 - - 0.3 -40~+125℃
FPI0504BM-470M FPI0504BM-470M 0504 5.80±0.3 5.20±0.3 4.50±0.3 47.0±20% 0.85 - - 0.35 -40~+125℃
FPI0504BM-560M FPI0504BM-560M 0504 5.80±0.3 5.20±0.3 4.50±0.3 56.0±20% 0.8 - - 0.4 -40~+125℃
FPI0504BM-680M FPI0504BM-680M 0504 5.80±0.3 5.20±0.3 4.50±0.3 68.0±20% 0.7 - - 0.45 -40~+125℃
FPI0504BM-820M FPI0504BM-820M 0504 5.80±0.3 5.20±0.3 4.50±0.3 82.0±20% 0.7 - - 0.5 -40~+125℃
FPI0504BM-101M FPI0504BM-101M 0504 5.80±0.3 5.20±0.3 4.50±0.3 100±20% 0.6 - - 0.7 -40~+125℃
FPI0504BM-121M FPI0504BM-121M 0504 5.80±0.3 5.20±0.3 4.50±0.3 120±20% 0.6 - - 0.75 -40~+125℃
FPI0504BM-151M FPI0504BM-151M 0504 5.80±0.3 5.20±0.3 4.50±0.3 150±20% 0.55 - - 0.9 -40~+125℃
FPI0504BM-151K FPI0504BM-151K 0504 5.80±0.3 5.20±0.3 4.50±0.3 150±10% 0.55 - - 0.9 -40~+125℃
FPI0504BM-181M FPI0504BM-181M 0504 5.80±0.3 5.20±0.3 4.50±0.3 180±20% 0.5 - - 1.1 -40~+125℃
FPI0504BM-221M FPI0504BM-221M 0504 5.80±0.3 5.20±0.3 4.50±0.3 220±20% 0.4 - - 1.2 -40~+125℃
FPI0504BM-271M FPI0504BM-271M 0504 5.80±0.3 5.20±0.3 4.50±0.3 270±20% 0.25 - - 1.5 -40~+125℃
FPI0504BM-331M FPI0504BM-331M 0504 5.80±0.3 5.20±0.3 4.50±0.3 330±20% 0.22 - - 3 -40~+125℃
FPI0504BM-391M FPI0504BM-391M 0504 5.80±0.3 5.20±0.3 4.50±0.3 390±20% 0.2 - - 3.5 -40~+125℃
TOP