Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) Rated Current (mA) DCR (Ω) max. Operating Temperature
HCB1005MF-100T25 HCB1005MF-100T25 1005 1.00±0.10 0.50±0.10 0.50±0.10 10±25% 2500 0.05 -55~+125℃
HCB1005KF-121T20 HCB1005KF-121T20 1005 1.00±0.10 0.50±0.10 0.50±0.10 120±25% 2000 0.095 -55~+125℃
HCB1005KF-221T15 HCB1005KF-221T15 1005 1.00±0.10 0.50±0.10 0.50±0.10 220±25% 1500 0.15 -55~+125℃
HCB1005PF-330T30 HCB1005PF-330T30 1005 1.00±0.10 0.50±0.10 0.50±0.10 33±25% 3000 0.022 -55~+125℃
HCB1005PF-600T25 HCB1005PF-600T25 1005 1.00±0.10 0.50±0.10 0.50±0.10 60±25% 2500 0.032 -55~+125℃
HCB1005PF-800T23 HCB1005PF-800T23 1005 1.00±0.10 0.50±0.10 0.50±0.10 80±25% 2300 0.038 -55~+125℃
TOP