Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) Rated Current (mA) DCR (Ω) max. Operating Temperature
HFZ1005PV-300T30 HFZ1005PV-300T30 1005 1.00±0.10 0.50±0.10 0.50±0.10 30±25% 3000 0.022 -55~+150℃
HFZ1005PV-301T12 HFZ1005PV-301T12 1005 1.00±0.10 0.50±0.10 0.50±0.10 300±25% 1200 0.15 -55~+150℃
HFZ1005PV-121T20 HFZ1005PV-121T20 1005 1.00±0.10 0.50±0.10 0.50±0.10 120±25% 2000 0.05 -55~+150℃
HFZ1005PV-601T10 HFZ1005PV-601T10 1005 1.00±0.10 0.50±0.10 0.50±0.10 600±25% 1000 0.2 -55~+150℃
HFZ1005PV-471T11 HFZ1005PV-471T11 1005 1.00±0.10 0.50±0.10 0.50±0.10 470±25% 1100 0.18 -55~+150℃
HFZ1005PV-221T15 HFZ1005PV-221T15 1005 1.00±0.10 0.50±0.10 0.50±0.10 220±25% 1500 0.095 -55~+150℃
HFZ1005PV-800T23 HFZ1005PV-800T23 1005 1.00±0.10 0.50±0.10 0.50±0.10 80±25% 2300 0.038 -55~+150℃
HFZ1005PV-100T40 HFZ1005PV-100T40 1005 1.00±0.10 0.50±0.10 0.50±0.10 10±25% 4000 0.018 -55~+150℃
TOP