Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) Rated Current (mA) DCR (Ω) max. Operating Temperature
MBP21K300-30A MBP21K300-30A 2012 2.00±0.20 1.25±0.20 0.85±0.20 30±25% 3000 0.04 -55~+125℃
MBP21K600-30A MBP21K600-30A 2012 2.00±0.20 1.25±0.20 0.85±0.20 60±25% 3000 0.04 -55~+125℃
MBP21K121-20A MBP21K121-20A 2012 2.00±0.20 1.25±0.20 0.85±0.20 120±25% 2000 0.1 -55~+125℃
MBP21K221-20A MBP21K221-20A 2012 2.00±0.20 1.25±0.20 0.85±0.20 220±25% 2000 0.1 -55~+125℃
MBP21K301-10A MBP21K301-10A 2012 2.00±0.20 1.25±0.20 0.85±0.20 300±25% 1000 0.2 -55~+125℃
MBP21K601-10A MBP21K601-10A 2012 2.00±0.20 1.25±0.20 0.85±0.20 600±25% 1000 0.2 -55~+125℃
TOP