Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) Rated Current (mA) DCR (Ω) max. Operating Temperature
MBP31K601-20A MBP31K601-20A 3216 3.20±0.20 1.60±0.20 1.10±0.20 600±25% 2000 0.1 -55~+125℃
MBP41K600-60A MBP41K600-60A 4516 4.50±0.20 1.60±0.20 1.60±0.20 60±25% 6000 0.01 -55~+125℃
MBP41K800-30A MBP41K800-30A 4516 4.50±0.20 1.60±0.20 1.60±0.20 80±25% 3000 0.04 -55~+125℃
MBP43K800-60A MBP43K800-60A 4532 4.50±0.20 3.20±0.20 1.50±0.20 80±25% 6000 0.01 -55~+125℃
MBP43K121-50A MBP43K121-50A 4532 4.50±0.20 3.20±0.20 1.50±0.20 120±25% 5000 0.02 -55~+125℃
MBP43K151-50A MBP43K151-50A 4532 4.50±0.20 3.20±0.20 1.50±0.20 150±25% 5000 0.02 -55~+125℃
TOP