Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) Rated Current (mA) DCR (Ω) max. Operating Temperature
MCP2110U-R47MA MCP2110U-R47MA 2110 2.0±0.2 1.25±0.2 1.0 max. 0.47±20% 1200 0.08 -55~+105℃
MCP2110U-1R0MA MCP2110U-1R0MA 2110 2.0±0.2 1.25±0.2 1.0 max. 1.00±20% 1000 0.14 -55~+105℃
MCP2110U-1R5MA MCP2110U-1R5MA 2110 2.0±0.2 1.25±0.2 1.0 max. 1.50±20% 800 0.2 -55~+105℃
MCP2110U-2R2MA MCP2110U-2R2MA 2110 2.0±0.2 1.25±0.2 1.0 max. 2.20±20% 800 0.2 -55~+105℃
MCP2110U-3R3MA MCP2110U-3R3MA 2110 2.0±0.2 1.25±0.2 1.0 max. 3.30±20% 700 0.24 -55~+105℃
MCP2110U-4R7MA MCP2110U-4R7MA 2110 2.0±0.2 1.25±0.2 1.0 max. 4.70±20% 700 0.28 -55~+105℃
TOP