Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | DCR (Ω) | Q value | SRF (MHz) | IDC 1 (A) | IDC 2 (A) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SNLU322522QV-R22J | SNLU322522QV-R22J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.22±5% | 0.32 Max. | 30 ref. | 350 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-R27J | SNLU322522QV-R27J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.27±5% | 0.36 Max. | 30 ref. | 320 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-R33J | SNLU322522QV-R33J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.33±5% | 0.40 Max. | 30 ref. | 300 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-R47J | SNLU322522QV-R47J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.47±5% | 0.50 Max. | 30 ref. | 220 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-R56J | SNLU322522QV-R56J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.56±5% | 0.55 Max. | 30 ref. | 180 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-R68J | SNLU322522QV-R68J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.68±5% | 0.60 Max. | 30 ref. | 160 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-R82J | SNLU322522QV-R82J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.82±5% | 0.65 Max. | 30 ref. | 140 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-1R0J | SNLU322522QV-1R0J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 1.0±5% | 0.70 Max. | 30 ref. | 120 ref. | 0.400 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-1R5J | SNLU322522QV-1R5J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 1.5±5% | 0.85 Max. | 30 ref. | 85 ref. | 0.370 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-2R2J | SNLU322522QV-2R2J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 2.2±5% | 1.00 Max. | 30 ref. | 75 ref. | 0.320 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-3R3J | SNLU322522QV-3R3J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 3.3±5% | 1.20 Max. | 30 ref. | 60 ref. | 0.260 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-4R7J | SNLU322522QV-4R7J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 4.7±5% | 1.50 Max. | 30 ref. | 50 ref. | 0.220 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-5R6J | SNLU322522QV-5R6J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 5.6±5% | 1.60 Max. | 30 ref. | 45 ref. | 0.200 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-6R8J | SNLU322522QV-6R8J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 6.8±5% | 1.80 Max. | 30 ref. | 40 ref. | 0.180 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-8R2J | SNLU322522QV-8R2J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 8.2±5% | 2.00 Max. | 30 ref. | 30 ref. | 0.170 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-100J | SNLU322522QV-100J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 10±5% | 2.10 Max. | 25 ref. | 30 ref. | 0.150 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-220J | SNLU322522QV-220J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 22±5% | 3.70 Max. | 25 ref. | 20 ref. | 0.110 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-330J | SNLU322522QV-330J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 33±5% | 5.60 Max. | 25 ref. | 17 ref. | 0.070 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-470J | SNLU322522QV-470J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 47±5% | 7.00 Max. | 25 ref. | 15 ref. | 0.060 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-680J | SNLU322522QV-680J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 68±5% | 9.00 Max. | 25 ref. | 12 ref. | 0.050 Max. | - | -40~+125℃(Including self - temperature rise) |
TOP