Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWC42IH-77NJ-A | SWC42IH-77NJ-A | 42 | 1.09±0.10 | 0.60±0.10 | 0.56±0.10 | 77±5% | 22 min | 1.800 Max. | - | 1.26 min. | - | 50 Max. | 50 Max. | -40~+125℃ (Including self - temperature rise) | |
| | SWC42IH-82NJ-A | SWC42IH-82NJ-A | 42 | 1.09±0.10 | 0.60±0.10 | 0.56±0.10 | 82±5% | 22 min | 1.550 Max. | - | 1.26 min. | - | 50 Max. | 50 Max. | -40~+125℃ (Including self - temperature rise) | |
| | SWC42IH-R10J-A | SWC42IH-R10J-A | 42 | 1.09±0.10 | 0.60±0.10 | 0.56±0.10 | 100±5% | 22 min | 2.000 Max. | - | 1.16 min. | - | 30 Max. | 30 Max. | -40~+125℃ (Including self - temperature rise) | |
| | SWC42IH-R12J-A | SWC42IH-R12J-A | 42 | 1.09±0.10 | 0.60±0.10 | 0.56±0.10 | 120±5% | 22 min | 2.400 Max. | - | 1.00 min. | - | 50 Max. | 50 Max. | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-2N0CA | SWC63I-2N0CA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 2.0±0.2nH | 13 min | 0.07 Max. | 8000 min | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-3N9CA | SWC63I-3N9CA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 3.9±0.2nH | 22 min | 0.07 Max. | 6900 min | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-4N7CA | SWC63I-4N7CA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 4.7±0.2nH | 20 min | 0.12 Max. | 5800 min | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-6N8CA | SWC63I-6N8CA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 6.8±0.2nH | 27 min | 0.08 Max. | 5800 min | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-8N2CA | SWC63I-8N2CA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 8.2±0.2nH | 30 min | 0.13 Max. | 4200 min | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-10NJA | SWC63I-10NJA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 10±5% | 31 min | 0.13 Max. | 4800 min | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWCI63I-12NJA | SWCI63I-12NJA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 12±5% | 35 min | 0.13 Max. | 4000 min | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-15NJA | SWC63I-15NJA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 15±5% | 35 min | 0.13 Max. | 4000 min | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-18NJA | SWC63I-18NJA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 18±5% | 35 min | 0.16 Max. | 3100 min | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-22NJA | SWC63I-22NJA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 22±5% | 38 min | 0.23 Max. | 3000 min | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-24NJA | SWC63I-24NJA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 24±5% | 38 min | 0.13 Max. | 2800 min | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-27NJA | SWC63I-27NJA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 27±5% | 40 min | 0.14 Max. | 2800 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-33NJA | SWC63I-33NJA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 33±5% | 40 min | 0.22 Max. | 2300 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-39NJA | SWC63I-39NJA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 39±5% | 40 min | 0.30 Max. | 2200 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-47NJA | SWC63I-47NJA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 47±5% | 38 min | 0.35 Max. | 2000 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC63I-56NJA | SWC63I-56NJA | 63 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 56±5% | 38 min | 0.37 Max. | 1900 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP