Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWC85I-18NJA | SWC85I-18NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 18±5% | 80 min. | 0.10 Max. | 3300 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-22NJA | SWC85I-22NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 22±5% | 60 min. | 0.12 Max. | 2600 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-24NJA | SWC85I-24NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 24±5% | 60 min. | 0.12 Max. | 2000 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-27NJA | SWC85I-27NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 27±5% | 60 min. | 0.12 Max. | 2500 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-33NJA | SWC85I-33NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 33±5% | 60 min. | 0.13 Max. | 2050 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-36NJA | SWC85I-36NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 36±5% | 65 min. | 0.13 Max. | 1700 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-39NJA | SWC85I-39NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 39±5% | 65 min. | 0.15 Max. | 2000 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-43NJA | SWC85I-43NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 43±5% | 65 min. | 0.15 Max. | 1650 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-47NJA | SWC85I-47NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 47±5% | 65 min. | 0.17 Max. | 1650 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-56NJA | SWC85I-56NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 56±5% | 65 min. | 0.19 Max. | 1550 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-68NJA | SWC85I-68NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 68±5% | 60 min. | 0.22 Max. | 1450 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-82NJA | SWC85I-82NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 82±5% | 55 min. | 0.40 Max. | 1300 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R10JA | SWC85I-R10JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 100±5% | 55 min. | 0.52 Max. | 1200 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R11JA | SWC85I-R11JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 110±5% | 55 min. | 0.52 Max. | 1200 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R12JA | SWC85I-R12JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 120±5% | 50 min. | 0.55 Max. | 1100 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R15JA | SWC85I-R15JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 150±5% | 50 min. | 0.73 Max. | 920 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R18JA | SWC85I-R18JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 180±5% | 50 min. | 0.88 Max. | 870 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R22JA | SWC85I-R22JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 220±5% | 50 min. | 1.18 Max. | 850 min | - | 340 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R24JA | SWC85I-R24JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 240±5% | 48 min. | 1.20 Max. | 690 min | - | 330 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R27JA | SWC85I-R27JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 270±5% | 48 min. | 1.36 Max. | 650 min | - | 310 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP