Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | Q value | DCR (Ω) | SRF (MHz) | Rated Current (mA) | IDC (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWF1608LV-3R9K | SWF1608LV-3R9K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 3.9±10% | 17 typ. | 1.60 Max. | 80 typ. | - | 430 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-4R7J | SWF1608LV-4R7J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 4.7±5% | 18 typ. | 2.10 Max. | 69 typ. | - | 420 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-5R6J | SWF1608LV-5R6J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 5.6±5% | 18 typ. | 2.60 Max. | 65 typ. | - | 350 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-6R8J | SWF1608LV-6R8J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 6.8±5% | 19 typ. | 3.10 Max. | 55 typ. | - | 330 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-7R8J | SWF1608LV-7R8J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 7.8±5% | 17 typ. | 3.50 Max. | 47 typ. | - | 320 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-8R2J | SWF1608LV-8R2J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 8.2±5% | 17 typ. | 3.80 Max. | 42 typ. | - | 300 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-100J | SWF1608LV-100J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 10.0±5% | 19 typ. | 4.80 Max. | 40 typ. | - | 270 Max. | - | - | -55~+125℃ (Including self - temperature rise) |
TOP