Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | Q value | DCR (Ω) | SRF (MHz) | Rated Current (mA) | IDC (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWF2012RIV-R22K | SWF2012RIV-R22K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 0.22±10% | 13 typ. | 0.08±30% | 1550 typ. | - | 1600 typ. | - | 1700 typ. | -55~+125℃ (Including self - temperature rise) | |
| | SWF2012RIV-R33K | SWF2012RIV-R33K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 0.33±10% | 13 typ. | 0.09±30% | 1150 typ. | - | 1400 typ. | - | 1500 typ. | -55~+125℃ (Including self - temperature rise) | |
| | SWF2012RIV-R47K | SWF2012RIV-R47K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 0.47±10% | 13 typ. | 0.10±30% | 800 typ. | - | 1300 typ. | - | 1400 typ. | -55~+125℃ (Including self - temperature rise) | |
| | SWF2012RIV-R56K | SWF2012RIV-R56K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 0.56±10% | 13 typ. | 0.13±30% | 750 typ. | - | 1200 typ. | - | 1300 typ. | -55~+125℃ (Including self - temperature rise) | |
| | SWF2012RIV-R68K | SWF2012RIV-R68K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 0.68±10% | 13 typ. | 0.14±30% | 700 typ. | - | 1100 typ. | - | 1200 typ. | -55~+125℃ (Including self - temperature rise) | |
| | SWF2012RIV-R82K | SWF2012RIV-R82K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 0.82±10% | 13 typ. | 0.15±30% | 350 typ. | - | 1000 typ. | - | 1100 typ. | -55~+125℃ (Including self - temperature rise) | |
| | SWF2012RIV-1R0K | SWF2012RIV-1R0K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 10±10% | 14 typ. | 0.13±30% | 208 typ. | - | 1100 typ. | - | 1300 typ. | -55~+125℃ (Including self - temperature rise) | |
| | SWF2012RIV-2R2K | SWF2012RIV-2R2K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 2.2±10% | 13 typ. | 0.22±30% | 87 typ. | - | 740 typ. | - | 1040 typ. | -55~+125℃ (Including self - temperature rise) | |
| | SWF2012RIV-3R3K | SWF2012RIV-3R3K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 3.3±10% | 12 typ. | 0.30±30% | 70 typ. | - | 620 typ. | - | 800 typ. | -55~+125℃ (Including self - temperature rise) | |
| | SWF2012RIV-4R7K | SWF2012RIV-4R7K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 4.7±10% | 14 typ. | 0.43±30% | 51 typ. | - | 520 typ. | - | 840 typ. | -55~+125℃ (Including self - temperature rise) | |
| | SWF2012RIV-6R8K | SWF2012RIV-6R8K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 6.8±10% | 14 typ. | 0.68±30% | 46 typ. | - | 420 typ. | - | 700 typ. | -55~+125℃ (Including self - temperature rise) | |
| | SWF2012RIV-8R2K | SWF2012RIV-8R2K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 8.2±10% | 14 typ. | 0.73±30% | 33 typ. | - | 400 typ. | - | 680 typ. | -55~+125℃ (Including self - temperature rise) | |
| | SWF2012RIV-100K | SWF2012RIV-100K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 10±10% | 14 typ. | 0.85±30% | 31 typ. | - | 360 typ. | - | 560 typ. | -55~+125℃ (Including self - temperature rise) | |
| | SWF2012RIV-150K | SWF2012RIV-150K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 15±10% | 15 typ. | 1.40±30% | 28 typ. | - | 300 typ. | - | 380 typ. | -55~+125℃ (Including self - temperature rise) | |
| | SWF2012RIV-220K | SWF2012RIV-220K | 2012 | 2.20±0.20 | 1.40±0.20 | 1.30±0.10 | 22±10% | 15 typ. | 1.76±30% | 20 typ. | - | 240 typ. | - | 340 typ. | -55~+125℃ (Including self - temperature rise) |
TOP