Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance Range(uH) Q value DCR (Ω) SRF (MHz) Rated Current (mA) IDC (mA) Isat (mA) Irms (mA) Operating Temperature
SWF1608RIF-R27-LX5 SWF1608RIF-R27-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 0.27±10% 13 typ. 0.12±30% 1000 typ. - - 1400 typ. 1100 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-R33-LX5 SWF1608RIF-R33-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 0.33±10% 13 typ. 0.13±30% 1100 typ. - - 1300 typ. 1000 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-R47-LX5 SWF1608RIF-R47-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 0.47±10% 13 typ. 0.18±30% 900 typ. - - 1100 typ. 900 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-R56-LX5 SWF1608RIF-R56-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 0.56±10% 13 typ. 0.20±30% 630 typ. - - 1100 typ. 800 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-R68-LX5 SWF1608RIF-R68-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 0.68±10% 13 typ. 0.22±30% 510 typ. - - 900 typ. 750 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-1R0-LX5 SWF1608RIF-1R0-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 1.0±10% 16 typ. 0.32±30% 390 typ. - - 850 typ. 650 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-1R5-LX5 SWF1608RIF-1R5-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 1.5±10% 16 typ. 0.40±30% 160 typ. - - 720 typ. 600 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-2R2-LX5 SWF1608RIF-2R2-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 2.2±10% 16 typ. 0.56±30% 103 typ. - - 600 typ. 550 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-3R3-LX5 SWF1608RIF-3R3-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 3.3±10% 16 typ. 0.70±30% 66 typ. - - 550 typ. 500 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-4R7-LX5 SWF1608RIF-4R7-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 4.7±10% 16 typ. 0.97±30% 51 typ. - - 450 typ. 400 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-5R6-LX5 SWF1608RIF-5R6-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 5.6±10% 16 typ. 1.10±30% 47 typ. - - 380 typ. 380 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-6R8-LX5 SWF1608RIF-6R8-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 6.8±10% 16 typ. 1.50±30% 43 typ. - - 340 typ. 340 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-8R2-LX5 SWF1608RIF-8R2-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 8.2±10% 16 typ. 1.68±30% 40 typ. - - 300 typ. 300 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-100-LX5 SWF1608RIF-100-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 10±10% 14 typ. 1.85±30% 36 typ. - - 280 typ. 280 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-150-LX5 SWF1608RIF-150-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 15±10% 14 typ. 2.60±30% 29 typ. - - 240 typ. 180 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-180-LX5 SWF1608RIF-180-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 18±10% 14 typ. 2.90±30% 28 typ. - - 220 typ. 150 typ. -40~+125℃ (Including self - temperature rise)
SWF1608RIF-220-LX5 SWF1608RIF-220-LX5 1608 1.60±0.20 1.00±0.20 1.00±0.20 22±10% 14 typ. 3.61±30% 24 typ. - - 200 typ. 120 typ. -40~+125℃ (Including self - temperature rise)
SWF2012PRF-R10K SWF2012PRF-R10K 2012 2.15±0.30 1.40±0.20 1.30±0.20 0.10±10% 10 typ. 0.06±30% 1600 typ. - 1900 typ. - 2000 typ. -40~+125℃ (Including self - temperature rise)
SWF2012PRF-R22K SWF2012PRF-R22K 2012 2.15±0.30 1.40±0.20 1.30±0.20 0.22±10% 13 typ. 0.08±30% 1550 typ. - 1600 typ. - 1700 typ. -40~+125℃ (Including self - temperature rise)
SWF2012PRF-R33K SWF2012PRF-R33K 2012 2.15±0.30 1.40±0.20 1.30±0.20 0.33±10% 13 typ. 0.09±30% 1150 typ. - 1400 typ. - 1500 typ. -40~+125℃ (Including self - temperature rise)
TOP