Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (nH) I sat (A) I rms (A) DCR (mΩ) Operating Temperature
TLVR966411-R10L-D01 TLVR966411-R10L-D01 966411 9.30±0.3 6.10±0.3 10.20±0.3 100±15% 98 75/40 R1=0.125±10%/R2=0.330±10% -40~ +125°C
TLVR966411-R12L-D01 TLVR966411-R12L-D01 966411 9.30±0.3 6.10±0.3 10.20±0.3 120±15% 79 75/40 R1=0.125±10%/R2=0.330±10% -40~ +125°C
TLVR966411-R15L-D01 TLVR966411-R15L-D01 966411 9.30±0.3 6.10±0.3 10.20±0.3 150±15% 62 75/40 R1=0.125±10%/R2=0.330±10% -40~ +125°C
TLVR966411-R18L-D01 TLVR966411-R18L-D01 966411 9.30±0.3 6.10±0.3 10.20±0.3 180±15% 54 75/40 R1=0.125±10%/R2=0.330±10% -40~ +125°C
TLVR966411-R22L-D01 TLVR966411-R22L-D01 966411 9.30±0.3 6.10±0.3 10.20±0.3 220±15% 50 75/40 R1=0.125±10%/R2=0.330±10% -40~ +125°C
TLVR966411A-R07K-S0A TLVR966411A-R07K-S0A 966411 9.6 max 6.4 max 11.0 max 70±10% 163 70 R1=0.15±10%/R2=0.60±10% -40~ +125°C
TLVR966411A-R08K-S0A TLVR966411A-R08K-S0A 966411 9.6 max 6.4 max 11.0 max 80±10% 143 70 R1=0.15±10%/R2=0.60±10% -40~ +125°C
TLVR966411A-R10K-S0A TLVR966411A-R10K-S0A 966411 9.6 max 6.4 max 11.0 max 100±10% 114 70 R1=0.15±10%/R2=0.60±10% -40~ +125°C
TLVR966411A-R11K-S0A TLVR966411A-R11K-S0A 966411 9.6 max 6.4 max 11.0 max 110±10% 104 70 R1=0.15±10%/R2=0.60±10% -40~ +125°C
TLVR966411A-R12K-S0A TLVR966411A-R12K-S0A 966411 9.6 max 6.4 max 11.0 max 120±10% 95 70 R1=0.15±10%/R2=0.60±10% -40~ +125°C
TLVR966411A-R15K-S0A TLVR966411A-R15K-S0A 966411 9.6 max 6.4 max 11.0 max 150±10% 76 70 R1=0.15±10%/R2=0.60±10% -40~ +125°C
TLVR966411A-R17K-S0A TLVR966411A-R17K-S0A 966411 9.6 max 6.4 max 11.0 max 170±10% 67 70 R1=0.15±10%/R2=0.60±10% -40~ +125°C
TLVR100512-R07K-D01 TLVR100512-R07K-D01 100512 10.0 max 5.0 max 12.0 max 70±10% 127 75/35 R1=0.125±10%/R2=0.450±10% -40~ +125°C
TLVR100512-R08K-D01 TLVR100512-R08K-D01 100512 10.0 max 5.0 max 12.0 max 80±10% 111 75/35 R1=0.125±10%/R2=0.450±10% -40~ +125°C
TLVR100512-R09K-D01 TLVR100512-R09K-D01 100512 10.0 max 5.0 max 12.0 max 90±10% 98 75/35 R1=0.125±10%/R2=0.450±10% -40~ +125°C
TLVR100512-R10K-D01 TLVR100512-R10K-D01 100512 10.0 max 5.0 max 12.0 max 100±10% 89 75/35 R1=0.125±10%/R2=0.450±10% -40~ +125°C
TLVR100512-R12K-D01 TLVR100512-R12K-D01 100512 10.0 max 5.0 max 12.0 max 120±10% 74 75/35 R1=0.125±10%/R2=0.450±10% -40~ +125°C
TLVR100512-R15K-D01 TLVR100512-R15K-D01 100512 10.0 max 5.0 max 12.0 max 150±10% 59 75/35 R1=0.125±10%/R2=0.450±10% -40~ +125°C
TLVR100512-R17K-D01 TLVR100512-R17K-D01 100512 10.0 max 5.0 max 12.0 max 170±10% 52 75/35 R1=0.125±10%/R2=0.450±10% -40~ +125°C
TLVR100612-R07K-S0A TLVR100612-R07K-S0A 100612 10.0 max 6.0 max 12.0 max 70±10% 157 75 R1=0.125±10%/R2=0.370±10% -40~ +125°C
TOP