Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance (nH) | I sat (A) | I rms (A) | DCR (mΩ) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | TLVR100612-R08K-S0A | TLVR100612-R08K-S0A | 100612 | 10.0 max | 6.0 max | 12.0 max | 80±10% | 137 | 75 | R1=0.125±10%/R2=0.370±10% | -40~ +125°C | |
| | TLVR100612-R10K-S0A | TLVR100612-R10K-S0A | 100612 | 10.0 max | 6.0 max | 12.0 max | 100±10% | 110 | 75 | R1=0.125±10%/R2=0.370±10% | -40~ +125°C | |
| | TLVR100612-R12K-S0A | TLVR100612-R12K-S0A | 100612 | 10.0 max | 6.0 max | 12.0 max | 120±10% | 92 | 75 | R1=0.125±10%/R2=0.370±10% | -40~ +125°C | |
| | TLVR100612-R15K-S0A | TLVR100612-R15K-S0A | 100612 | 10.0 max | 6.0 max | 12.0 max | 150±10% | 73 | 75 | R1=0.125±10%/R2=0.370±10% | -40~ +125°C | |
| | TLVR100612-R17K-S0A | TLVR100612-R17K-S0A | 100612 | 10.0 max | 6.0 max | 12.0 max | 170±10% | 64 | 75 | R1=0.125±10%/R2=0.370±10% | -40~ +125°C | |
| | TLVR110511-R07L-D01 | TLVR110511-R07L-D01 | 110511 | 11.70±0.3 | 5.70±0.3 | 11.00±0.2 | 70±15% | 160 | 77/45 | R1=0.125±10%/R2=0.370±10% | -40~ +125°C | |
| | TLVR110511-R08L-D01 | TLVR110511-R08L-D01 | 110511 | 11.70±0.3 | 5.70±0.3 | 11.00±0.2 | 80±15% | 150 | 77/45 | R1=0.125±10%/R2=0.370±10% | -40~ +125°C | |
| | TLVR110511-R09L-D01 | TLVR110511-R09L-D01 | 110511 | 11.70±0.3 | 5.70±0.3 | 11.00±0.2 | 90±15% | 135 | 77/45 | R1=0.125±10%/R2=0.370±10% | -40~ +125°C | |
| | TLVR110511-R10L-D01 | TLVR110511-R10L-D01 | 110511 | 11.70±0.3 | 5.70±0.3 | 11.00±0.2 | 105±15% | 125 | 77/45 | R1=0.125±10%/R2=0.370±10% | -40~ +125°C | |
| | TLVR110511-R12L-D01 | TLVR110511-R12L-D01 | 110511 | 11.70±0.3 | 5.70±0.3 | 11.00±0.2 | 120±15% | 102 | 77/45 | R1=0.125±10%/R2=0.370±10% | -40~ +125°C | |
| | TLVR110511-R15L-D01 | TLVR110511-R15L-D01 | 110511 | 11.70±0.3 | 5.70±0.3 | 11.00±0.2 | 150±15% | 84 | 77/45 | R1=0.125±10%/R2=0.370±10% | -40~ +125°C | |
| | TLVR110511-R17L-D01 | TLVR110511-R17L-D01 | 110511 | 11.70±0.3 | 5.70±0.3 | 11.00±0.2 | 170±15% | 70 | 77/45 | R1=0.125±10%/R2=0.370±10% | -40~ +125°C | |
| | TLVR110511-R20L-D01 | TLVR110511-R20L-D01 | 110511 | 11.70±0.3 | 5.70±0.3 | 11.00±0.2 | 200±15% | 58 | 77/45 | R1=0.125±10%/R2=0.370±10% | -40~ +125°C | |
| | TLVR120611-R07K-S0A | TLVR120611-R07K-S0A | 120611 | 12.0 max | 6.0 max | 11.05 max | 70±10% | 180 | 75 | R1=0.125±10%/R2=0.60±10% | -40~ +125°C | |
| | TLVR120611-R08K-S0A | TLVR120611-R08K-S0A | 120611 | 12.0 max | 6.0 max | 11.05 max | 80±10% | 157 | 75 | R1=0.125±10%/R2=0.60±10% | -40~ +125°C | |
| | TLVR120611-R10K-S0A | TLVR120611-R10K-S0A | 120611 | 12.0 max | 6.0 max | 11.05 max | 100±10% | 126 | 75 | R1=0.125±10%/R2=0.60±10% | -40~ +125°C | |
| | TLVR120611-R11K-S0A | TLVR120611-R11K-S0A | 120611 | 12.0 max | 6.0 max | 11.05 max | 110±10% | 114 | 75 | R1=0.125±10%/R2=0.60±10% | -40~ +125°C | |
| | TLVR120611-R12K-S0A | TLVR120611-R12K-S0A | 120611 | 12.0 max | 6.0 max | 11.05 max | 120±10% | 105 | 75 | R1=0.125±10%/R2=0.60±10% | -40~ +125°C | |
| | TLVR120611-R15K-S0A | TLVR120611-R15K-S0A | 120611 | 12.0 max | 6.0 max | 11.05 max | 150±10% | 84 | 75 | R1=0.125±10%/R2=0.60±10% | -40~ +125°C | |
| | TLVR120611-R17K-S0A | TLVR120611-R17K-S0A | 120611 | 12.0 max | 6.0 max | 11.05 max | 170±10% | 74 | 75 | R1=0.125±10%/R2=0.60±10% | -40~ +125°C |
TOP