Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMIM201208HL-R47MB TMIM201208HL-R47MB 201208 2.0±0.3 1.2±0.3 0.7±0.1 0.47±20% 5 3.1 34 50 -40~+125℃
TMIM201208HL-R68MB TMIM201208HL-R68MB 201208 2.0±0.3 1.2±0.3 0.7±0.1 0.68±20% 4.2 3.7 50 60 -40~+125℃
TMIM201208HL-1R0MB TMIM201208HL-1R0MB 201208 2.0±0.3 1.2±0.3 0.7±0.1 1.00±20% 3.2 2.8 55 70 -40~+125℃
TMIM201208HL-1R5MB TMIM201208HL-1R5MB 201208 2.0±0.3 1.2±0.3 0.7±0.1 1.50±20% 3 2.2 118 135 -40~+125℃
TMIM201208HL-2R2MB TMIM201208HL-2R2MB 201208 2.0±0.3 1.2±0.3 0.7±0.1 2.20±20% 2.5 1.9 160 185 -40~+125℃
TMIM201210HL-R10MB TMIM201210HL-R10MB 201210 2.0±0.3 1.2±0.3 0.8±0.2 0.10±20% 8.5 7.5 8 13 -40~+125℃
TMIM201210HL-R22MB TMIM201210HL-R22MB 201210 2.0±0.3 1.2±0.3 0.8±0.2 0.22±20% 7.3 7.1 16 22 -40~+125℃
TMIM201210HL-R24MB TMIM201210HL-R24MB 201210 2.0±0.3 1.2±0.3 0.8±0.2 0.24±20% 7.2 7 17 23 -40~+125℃
TMIM201210HL-R33MB TMIM201210HL-R33MB 201210 2.0±0.3 1.2±0.3 0.8±0.2 0.33±20% 6.5 5.5 24 32 -40~+125℃
TMIM201210HL-R47MB TMIM201210HL-R47MB 201210 2.0±0.3 1.2±0.3 0.8±0.2 0.47±20% 5.5 4.7 29 36 -40~+125℃
TMIM201210HL-R68MB TMIM201210HL-R68MB 201210 2.0±0.3 1.2±0.3 0.8±0.2 0.68±20% 5 4.3 37 43 -40~+125℃
TMIM201210HL-1R0MB TMIM201210HL-1R0MB 201210 2.0±0.3 1.2±0.3 0.8±0.2 1.00±20% 4 3.9 55 63 -40~+125℃
TMIM201210HL-1R5MB TMIM201210HL-1R5MB 201210 2.0±0.3 1.2±0.3 0.8±0.2 1.50±20% 3.2 3.1 76 85 -40~+125℃
TMIM201210HL-2R2MB TMIM201210HL-2R2MB 201210 2.0±0.3 1.2±0.3 0.8±0.2 2.20±20% 2.7 2 135 150 -40~+125℃
TMIM201608HL-R24MB TMIM201608HL-R24MB 201608 2.0±0.3 1.6±0.3 0.7±0.1 0.24±20% 6 6.5 14 20 -40~+125℃
TMIM201608HL-R33MB TMIM201608HL-R33MB 201608 2.0±0.3 1.6±0.3 0.7±0.1 0.33±20% 5.8 5.5 18 24 -40~+125℃
TMIM201608HL-R47MB TMIM201608HL-R47MB 201608 2.0±0.3 1.6±0.3 0.7±0.1 0.47±20% 5.5 4.9 27 31 -40~+125℃
TMIM201608HL-R68MB TMIM201608HL-R68MB 201608 2.0±0.3 1.6±0.3 0.7±0.1 0.68±20% 5.1 3.8 39 44 -40~+125℃
TMIM201608HL-1R0MB TMIM201608HL-1R0MB 201608 2.0±0.3 1.6±0.3 0.7±0.1 1.00±20% 3.6 3.1 53 60 -40~+125℃
TMIM201608HL-1R5MB TMIM201608HL-1R5MB 201608 2.0±0.3 1.6±0.3 0.7±0.1 1.50±20% 3.3 2.9 73 85 -40~+125℃
TOP