Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMIM201608HL-2R2MB TMIM201608HL-2R2MB 201608 2.0±0.3 1.6±0.3 0.7±0.1 2.20±20% 2.7 2.2 123 140 -40~+125℃
TMIM201610HL-R10MB TMIM201610HL-R10MB 201610 2.0±0.3 1.6±0.3 0.8±0.2 0.10±20% 9 8.5 8 14 -40~+125℃
TMIM201610HL-R15MB TMIM201610HL-R15MB 201610 2.0±0.3 1.6±0.3 0.8±0.2 0.15±20% 8.7 7.6 10 16 -40~+125℃
TMIM201610HL-R24MB TMIM201610HL-R24MB 201610 2.0±0.3 1.6±0.3 0.8±0.2 0.24±20% 7.3 6.8 15 18 -40~+125℃
TMIM201610HL-R33MB TMIM201610HL-R33MB 201610 2.0±0.3 1.6±0.3 0.8±0.2 0.33±20% 7 6.5 17 20 -40~+125℃
TMIM201610HL-R47MB TMIM201610HL-R47MB 201610 2.0±0.3 1.6±0.3 0.8±0.2 0.47±20% 6.3 6 19 22 -40~+125℃
TMIM201610HL-R68MB TMIM201610HL-R68MB 201610 2.0±0.3 1.6±0.3 0.8±0.2 0.68±20% 5.2 5 24 31 -40~+125℃
TMIM201610HL-1R0MB TMIM201610HL-1R0MB 201610 2.0±0.3 1.6±0.3 0.8±0.2 1.00±20% 4.8 4 38 46 -40~+125℃
TMIM201610HL-1R5MB TMIM201610HL-1R5MB 201610 2.0±0.3 1.6±0.3 0.8±0.2 1.50±20% 3.5 3.4 80 96 -40~+125℃
TMIM201610HL-2R2MB TMIM201610HL-2R2MB 201610 2.0±0.3 1.6±0.3 0.8±0.2 2.20±20% 3 2.8 120 138 -40~+125℃
TMIM201610HL-3R3MB TMIM201610HL-3R3MB 201610 2.0±0.3 1.6±0.3 0.8±0.2 3.30±20% 2.3 1.7 140 170 -40~+125℃
TMIM201610HL-4R7MB TMIM201610HL-4R7MB 201610 2.0±0.3 1.6±0.3 0.8±0.2 4.70±20% 2 1.6 190 220 -40~+125℃
TMIM252008HL-4R7MB TMIM252008HL-4R7MB 252008 2.5±0.3 2.0±0.3 0.6±0.2 4.70±20% 1.9 2 180 215 -40~+125℃
TMIM252008HL-100MB TMIM252008HL-100MB 252008 2.5±0.3 2.0±0.3 0.6±0.2 10.0±20% 1.1 1.4 500 600 -40~+125℃
TMIM252010HL-R22MB TMIM252010HL-R22MB 252010 2.5±0.3 2.0±0.3 0.8±0.2 0.22±20% 8.6 6.8 12 17 -40~+125℃
TMIM252010HL-R24MB TMIM252010HL-R24MB 252010 2.5±0.3 2.0±0.3 0.8±0.2 0.24±20% 8.5 6.8 12 16 -40~+125℃
TMIM252010HL-R33MB TMIM252010HL-R33MB 252010 2.5±0.3 2.0±0.3 0.8±0.2 0.33±20% 7.6 6.6 13 17 -40~+125℃
TMIM252010HL-R47MB TMIM252010HL-R47MB 252010 2.5±0.3 2.0±0.3 0.8±0.2 0.47±20% 6.9 6.1 15 22 -40~+125℃
TMIM252010HL-R68MB TMIM252010HL-R68MB 252010 2.5±0.3 2.0±0.3 0.8±0.2 0.68±20% 5.9 5.6 23 27 -40~+125℃
TMIM252010HL-1R0MB TMIM252010HL-1R0MB 252010 2.5±0.3 2.0±0.3 0.8±0.2 1.00±20% 5.3 4.5 24 28 -40~+125℃
TOP