Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPA1707SPV-220MN-D TMPA1707SPV-220MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 22.0±20% 13.5 13.5 20.5 24 -55~+155℃
TMPA1707SPV-330MN-D TMPA1707SPV-330MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 33.0±20% 12 12 32 37 -55~+155℃
TMPA1707SPV-470MN-D TMPA1707SPV-470MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 47.0±20% 9.5 9.5 40 47 -55~+155℃
TMPA1707SPV-680MN-D TMPA1707SPV-680MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 68.0±20% 8.5 8 66 76 -55~+155℃
TMPA1707SPV-820MN-D TMPA1707SPV-820MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 82.0±20% 8 6.5 69 83 -55~+155℃
TMPA1707SPV-101MN-D TMPA1707SPV-101MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 100.0±20% 6.5 6 90 105 -55~+155℃
TMPA2313SPV-1R0MN-D TMPA2313SPV-1R0MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 1.00±20% 60 70 0.8 0.95 -55~+155℃
TMPA2313SPV-1R5MN-D TMPA2313SPV-1R5MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 1.50±20% 52 62 1 1.15 -55~+155℃
TMPA2313SPV-2R2MN-D TMPA2313SPV-2R2MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 2.20±20% 48 58 1.05 1.25 -55~+155℃
TMPA2313SPV-3R3MN-D TMPA2313SPV-3R3MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 3.30±20% 41 49 1.5 1.75 -55~+155℃
TMPA2313SPV-4R7MN-D TMPA2313SPV-4R7MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 4.70±20% 38 47 1.9 2.2 -55~+155℃
TMPA2313SPV-6R8MN-D TMPA2313SPV-6R8MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 6.80±20% 36 40 2.7 3.1 -55~+155℃
TMPA2313SPV-100MN-D TMPA2313SPV-100MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 10.0±20% 28 33 3.8 4.15 -55~+155℃
TMPA2313SPV-220MN-D TMPA2313SPV-220MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 22.0±20% 15 22 9.2 11 -55~+155℃
TMPA2313SPV-330MN-D TMPA2313SPV-330MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 33.0±20% 12 19 13.5 15.4 -55~+155℃
TMPA2313SPV-470MN-D TMPA2313SPV-470MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 47.0±20% 12 17 17.3 20.8 -55~+155℃
TMPA2313SPV-680MN-D TMPA2313SPV-680MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 68.0±20% 12 14 26.2 29.5 -55~+155℃
TMPA2313SPV-820MN-D TMPA2313SPV-820MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 82.0±20% 9 12 31 34.2 -55~+155℃
TMPA2313SPV-101MN-D TMPA2313SPV-101MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 100.0±20% 9 11 36 40 -55~+155℃
TOP