Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance (uH) | I sat (A) | I rms (A) | DCR (mΩ) typ. | DCR (mΩ) max. | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | TMPA1005SV-1R5MN-D | TMPA1005SV-1R5MN-D | 1005 | 11.0±0.5 | 10.0±0.3 | 4.8±0.2 | 1.50±20% | 27 | 23 | 3.4 | 3.8 | -55~+155℃ | |
| | TMPA1005SV-2R2MN-D | TMPA1005SV-2R2MN-D | 1005 | 11.0±0.5 | 10.0±0.3 | 4.8±0.2 | 2.20±20% | 20 | 19.5 | 5.1 | 5.6 | -55~+155℃ | |
| | TMPA1005SV-3R3MN-D | TMPA1005SV-3R3MN-D | 1005 | 11.0±0.5 | 10.0±0.3 | 4.8±0.2 | 3.30±20% | 17.5 | 17 | 8.1 | 9.1 | -55~+155℃ | |
| | TMPA1005SV-4R7MN-D | TMPA1005SV-4R7MN-D | 1005 | 11.0±0.5 | 10.0±0.3 | 4.8±0.2 | 4.70±20% | 16 | 15 | 9.3 | 10.5 | -55~+155℃ | |
| | TMPA1005SV-5R6MN-D | TMPA1005SV-5R6MN-D | 1005 | 11.0±0.5 | 10.0±0.3 | 4.8±0.2 | 5.60±20% | 15 | 13 | 12.8 | 14.4 | -55~+155℃ | |
| | TMPA1005SV-6R8MN-D | TMPA1005SV-6R8MN-D | 1005 | 11.0±0.5 | 10.0±0.3 | 4.8±0.2 | 6.80±20% | 14 | 12 | 15 | 17.3 | -55~+155℃ | |
| | TMPA1005SV-8R2MN-D | TMPA1005SV-8R2MN-D | 1005 | 11.0±0.5 | 10.0±0.3 | 4.8±0.2 | 8.20±20% | 13.5 | 10 | 16.1 | 18.8 | -55~+155℃ | |
| | TMPA1005SV-100MN-D | TMPA1005SV-100MN-D | 1005 | 11.0±0.5 | 10.0±0.3 | 4.8±0.2 | 10.0±20% | 13 | 7.6 | 18.9 | 21.8 | -55~+155℃ | |
| | TMPA1005SV-150MN-D | TMPA1005SV-150MN-D | 1005 | 11.0±0.5 | 10.0±0.3 | 4.8±0.2 | 15.0±20% | 8.5 | 6.5 | 32 | 39 | -55~+155℃ | |
| | TMPA1005SV-220MN-D | TMPA1005SV-220MN-D | 1005 | 11.0±0.5 | 10.0±0.3 | 4.8±0.2 | 22.0±20% | 6 | 6 | 44 | 54 | -55~+155℃ | |
| | TMPA1005SV-330MN-D | TMPA1005SV-330MN-D | 1005 | 11.0±0.5 | 10.0±0.3 | 4.8±0.2 | 33.0±20% | 5.8 | 5.5 | 74 | 86 | -55~+155℃ | |
| | TMPA1005SV-470MN-D | TMPA1005SV-470MN-D | 1005 | 11.0±0.5 | 10.0±0.3 | 4.8±0.2 | 47.0±20% | 4 | 4.5 | 106 | 127 | -55~+155℃ | |
| | TMPA1205SPV-R47MN-D | TMPA1205SPV-R47MN-D | 1205 | 13.5±0.5 | 12.6±0.2 | 4.7±0.3 | 0.47±20% | 65 | 38 | 0.77 | 0.9 | -55~+155℃ | |
| | TMPA1205SPV-R68MN-D | TMPA1205SPV-R68MN-D | 1205 | 13.5±0.5 | 12.6±0.2 | 4.7±0.3 | 0.68±20% | 50 | 34 | 1.3 | 1.55 | -55~+155℃ | |
| | TMPA1205SPV-1R0MN-D | TMPA1205SPV-1R0MN-D | 1205 | 13.5±0.5 | 12.6±0.2 | 4.7±0.3 | 1.00±20% | 40 | 30 | 1.6 | 1.9 | -55~+155℃ | |
| | TMPA1205SPV-1R5MN-D | TMPA1205SPV-1R5MN-D | 1205 | 13.5±0.5 | 12.6±0.2 | 4.7±0.3 | 1.50±20% | 31 | 25 | 3.2 | 3.8 | -55~+155℃ | |
| | TMPA1205SPV-2R2MN-D | TMPA1205SPV-2R2MN-D | 1205 | 13.5±0.5 | 12.6±0.2 | 4.7±0.3 | 2.20±20% | 26 | 17 | 4.1 | 4.8 | -55~+155℃ | |
| | TMPA1205SPV-3R3MN-D | TMPA1205SPV-3R3MN-D | 1205 | 13.5±0.5 | 12.6±0.2 | 4.7±0.3 | 3.30±20% | 23 | 15.5 | 6 | 7 | -55~+155℃ | |
| | TMPA1205SPV-4R7MN-D | TMPA1205SPV-4R7MN-D | 1205 | 13.5±0.5 | 12.6±0.2 | 4.7±0.3 | 4.70±20% | 18.5 | 14 | 8.8 | 10.2 | -55~+155℃ | |
| | TMPA1205SPV-6R8MN-D | TMPA1205SPV-6R8MN-D | 1205 | 13.5±0.5 | 12.6±0.2 | 4.7±0.3 | 6.80±20% | 16.5 | 12 | 13 | 16 | -55~+155℃ |
TOP