Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPA0605SV-150MN-D TMPA0605SV-150MN-D 0605 7.3±0.3 6.6±0.3 4.8±0.2 15.0±20% 4 5 73 85 -55~+155℃
TMPA0605SV-220MN-D TMPA0605SV-220MN-D 0605 7.3±0.3 6.6±0.3 4.8±0.2 22.0±20% 3.6 4.2 122 142 -55~+155℃
TMPA0605SV-330MN-D TMPA0605SV-330MN-D 0605 7.3±0.3 6.6±0.3 4.8±0.2 33.0±20% 2.3 3 142 170 -55~+155℃
TMPA1004SV-R15YN-D TMPA1004SV-R15YN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 0.15±30% 82 44 0.5 0.6 -55~+155℃
TMPA1004SV-R22MN-D TMPA1004SV-R22MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 0.22±20% 70 36 0.72 0.83 -55~+155℃
TMPA1004SV-R36MN-D TMPA1004SV-R36MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 0.36±20% 51 33 1.05 1.18 -55~+155℃
TMPA1004SV-R47MN-D TMPA1004SV-R47MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 0.47±20% 46 32 1.3 1.5 -55~+155℃
TMPA1004SV-R56MN-D TMPA1004SV-R56MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 0.56±20% 34 25 1.6 1.8 -55~+155℃
TMPA1004SV-R68MN-D TMPA1004SV-R68MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 0.68±20% 31 23 1.9 2.2 -55~+155℃
TMPA1004SV-1R0MN-D TMPA1004SV-1R0MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 1.00±20% 29 20 2.9 3.25 -55~+155℃
TMPA1004SV-1R5MN-D TMPA1004SV-1R5MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 1.50±20% 26 17.5 3.7 4.2 -55~+155℃
TMPA1004SV-1R8MN-D TMPA1004SV-1R8MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 1.80±20% 23 16.5 5.1 5.7 -55~+155℃
TMPA1004SV-2R2MN-D TMPA1004SV-2R2MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 2.20±20% 20 15 5.8 6.7 -55~+155℃
TMPA1004SV-3R3MN-D TMPA1004SV-3R3MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 3.30±20% 17.5 11 10.5 11.8 -55~+155℃
TMPA1004SV-4R7MN-D TMPA1004SV-4R7MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 4.70±20% 15.2 8.8 15.8 19 -55~+155℃
TMPA1004SV-5R6MN-D TMPA1004SV-5R6MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 5.60±20% 14.1 8 19 22.8 -55~+155℃
TMPA1004SV-6R8MN-D TMPA1004SV-6R8MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 6.80±20% 12.2 7.8 22 24.5 -55~+155℃
TMPA1004SV-8R2MN-D TMPA1004SV-8R2MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 8.20±20% 9.5 7.6 25 28 -55~+155℃
TMPA1004SV-100MN-D TMPA1004SV-100MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 10.0±20% 8.6 7.5 27 30 -55~+155℃
TMPA1004SV-150MN-D TMPA1004SV-150MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 15.0±20% 7 6.25 41 45 -55~+155℃
TOP