Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance (uH) | I sat (A) | I rms (A) | DCR (mΩ) typ. | DCR (mΩ) max. | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | TMPA0603HTV-5R6MN-D | TMPA0603HTV-5R6MN-D | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 5.60±20% | 7.2 | 6.5 | 36 | 42 | -55~+180℃ | |
| | TMPA0603HTV-6R8MN-D | TMPA0603HTV-6R8MN-D | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 6.80±20% | 6.5 | 6 | 43 | 50 | -55~+180℃ | |
| | TMPA0603HTV-100MN-D | TMPA0603HTV-100MN-D | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 10.0±20% | 5 | 5 | 62 | 68 | -55~+180℃ | |
| | TMPA0603HTV-150MN-D | TMPA0603HTV-150MN-D | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 15.0±20% | 3.2 | 4.1 | 95 | 114 | -55~+180℃ | |
| | TMPA0603HTV-220MN-D | TMPA0603HTV-220MN-D | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 22.0±20% | 3 | 3.4 | 140 | 168 | -55~+180℃ | |
| | TMPA0603SV-R10YN-D-FL | TMPA0603SV-R10YN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 0.10±30% | 45 | 35 | 1.1 | 1.3 | -55~+155℃ | |
| | TMPA0603SV-R15YN-D-FL | TMPA0603SV-R15YN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 0.15±30% | 40 | 30 | 1.7 | 2.1 | -55~+155℃ | |
| | TMPA0603SV-R22MN-D-FL | TMPA0603SV-R22MN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 0.22±20% | 34 | 23 | 2 | 2.5 | -55~+155℃ | |
| | TMPA0603SV-R33MN-D-FL | TMPA0603SV-R33MN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 0.33±20% | 25 | 21 | 2.8 | 3.4 | -55~+155℃ | |
| | TMPA0603SV-R47MN-D-FL | TMPA0603SV-R47MN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 0.47±20% | 20 | 18 | 3.4 | 4 | -55~+155℃ | |
| | TMPA0603SV-R56MN-D-FL | TMPA0603SV-R56MN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 0.56±20% | 18 | 16.5 | 3.9 | 4.5 | -55~+155℃ | |
| | TMPA0603SV-R68MN-D-FL | TMPA0603SV-R68MN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 0.68±20% | 17 | 16 | 4.7 | 5.3 | -55~+155℃ | |
| | TMPA0603SV-1R0MN-D-FL | TMPA0603SV-1R0MN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 1.00±20% | 15 | 12 | 6.7 | 7.4 | -55~+155℃ | |
| | TMPA0603SV-1R5MN-D-FL | TMPA0603SV-1R5MN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 1.50±20% | 14 | 10 | 10.2 | 12.1 | -55~+155℃ | |
| | TMPA0603SV-2R2MN-D-FL | TMPA0603SV-2R2MN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 2.20±20% | 10 | 8 | 13.5 | 15 | -55~+155℃ | |
| | TMPA0603SV-3R3MN-D-FL | TMPA0603SV-3R3MN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 3.30±20% | 9.5 | 6.5 | 19 | 22 | -55~+155℃ | |
| | TMPA0603SV-4R7MN-D-FL | TMPA0603SV-4R7MN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 4.70±20% | 6.5 | 5.5 | 28 | 33 | -55~+155℃ | |
| | TMPA0603SV-5R6MN-D-FL | TMPA0603SV-5R6MN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 5.60±20% | 6 | 5.5 | 39 | 42 | -55~+155℃ | |
| | TMPA0603SV-6R8MN-D-FL | TMPA0603SV-6R8MN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 6.80±20% | 6 | 4.5 | 43 | 50 | -55~+155℃ | |
| | TMPA0603SV-8R2MN-D-FL | TMPA0603SV-8R2MN-D-FL | 0603 | 7.1±0.3 | 6.6±0.2 | 2.8±0.2 | 8.20±20% | 6 | 4.5 | 54 | 60 | -55~+155℃ |
TOP