Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPF0631HCV-1R5MD-D TMPF0631HCV-1R5MD-D 0631 6.8±0.2 6.6±0.2 2.9±0.2 1.50±20% 17 17 5.6 6.7 -55~+155℃
TMPF0631HCV-1R8MD-D TMPF0631HCV-1R8MD-D 0631 6.8±0.2 6.6±0.2 2.9±0.2 1.80±20% 15 15 6.8 8.2 -55~+155℃
TMPF0631HCV-2R2MD-D TMPF0631HCV-2R2MD-D 0631 6.8±0.2 6.6±0.2 2.9±0.2 2.20±20% 13 13 8.5 10.2 -55~+155℃
TMPF0631HCV-3R3MD-D TMPF0631HCV-3R3MD-D 0631 6.8±0.2 6.6±0.2 2.9±0.2 3.30±20% 11 11 12 14.4 -55~+155℃
TMPF0631HCV-4R7MD-D TMPF0631HCV-4R7MD-D 0631 6.8±0.2 6.6±0.2 2.9±0.2 4.70±20% 10 10 17.5 21 -55~+155℃
TMPF0631HCV-5R6MD-D TMPF0631HCV-5R6MD-D 0631 6.8±0.2 6.6±0.2 2.9±0.2 5.60±20% 9 9 20.5 24.1 -55~+155℃
TMPF0631HCV-6R8MD-D TMPF0631HCV-6R8MD-D 0631 6.8±0.2 6.6±0.2 2.9±0.2 6.80±20% 8 8.5 26.1 29.5 -55~+155℃
TMPF0631HCV-8R2MD-D TMPF0631HCV-8R2MD-D 0631 6.8±0.2 6.6±0.2 2.9±0.2 8.20±20% 7 7.5 32 36.8 -55~+155℃
TMPF0631HCV-100MD-D TMPF0631HCV-100MD-D 0631 6.8±0.2 6.6±0.2 2.9±0.2 10.0±20% 6.5 7 38 44 -55~+155℃
TMPF0606HCV-R18MD-D TMPF0606HCV-R18MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 0.18±20% 55 43 0.8 0.9 -55~+155℃
TMPF0606HCV-R20MD-D TMPF0606HCV-R20MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 0.20±20% 50 40 0.9 1.1 -55~+155℃
TMPF0606HCV-R22MD-D TMPF0606HCV-R22MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 0.22±20% 47 37 1.1 1.3 -55~+155℃
TMPF0606HCV-R47MD-D TMPF0606HCV-R47MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 0.47±20% 35 33 1.5 1.8 -55~+155℃
TMPF0606HCV-R68MD-D TMPF0606HCV-R68MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 0.68±20% 30 28 1.9 2.3 -55~+155℃
TMPF0606HCV-1R0MD-D TMPF0606HCV-1R0MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 1.00±20% 26 24 2.5 2.9 -55~+155℃
TMPF0606HCV-1R2MD-D TMPF0606HCV-1R2MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 1.20±20% 24 23 2.9 3.4 -55~+155℃
TMPF0606HCV-1R5MD-D TMPF0606HCV-1R5MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 1.50±20% 22 21 3.3 3.8 -55~+155℃
TMPF0606HCV-2R2MD-D TMPF0606HCV-2R2MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 2.20±20% 18 18 4.3 4.8 -55~+155℃
TMPF0606HCV-3R3MD-D TMPF0606HCV-3R3MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 3.30±20% 16 16 6.3 7.2 -55~+155℃
TMPF0606HCV-4R7MD-D TMPF0606HCV-4R7MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 4.70±20% 12.5 13.5 9.1 10.1 -55~+155℃
TOP