Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Impedance (Ohm) | Insertion Loss(dB) | DCR (Ω) | DCR (mΩ) | Rated Current (mA) max. | Rated Volt. (Vdc) max. | Withstand Volt. (Vdc) max. | IR (Ω) min. | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | WCM2012F2SF-601T03 | WCM2012F2SF-601T03 | 2012 | 2.00±0.20 | 1.20±0.20 | 1.20±0.20 | 600±25% | - | 0.88 Max. | - | 300 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM2012F2SF-102T01 | WCM2012F2SF-102T01 | 2012 | 2.00±0.20 | 1.20±0.20 | 1.20±0.20 | 1000±25% | - | 1.30 Max. | - | 100 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM2012F2SF-801-N | WCM2012F2SF-801-N | 2012 | 2.00±0.20 | 1.20±0.20 | 1.20±0.20 | 800±25% | - | 0.88 Max. | - | 300 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SF-900T04 | WCM3216F2SF-900T04 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 90±25% | - | 0.30 Max. | - | 400 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SF-121T03 | WCM3216F2SF-121T03 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 120±25% | - | 0.30 Max. | - | 350 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SF-161T03 | WCM3216F2SF-161T03 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 160±25% | - | 0.40 Max. | - | 350 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SF-221T03 | WCM3216F2SF-221T03 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 220±25% | - | 0.45 Max. | - | 300 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SF-261T03 | WCM3216F2SF-261T03 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 260±25% | - | 0.50 Max. | - | 300 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SF-361T03 | WCM3216F2SF-361T03 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 360±25% | - | 0.60 Max. | - | 300 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SF-601T03 | WCM3216F2SF-601T03 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 600±25% | - | 0.80 Max. | - | 300 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SF-102T02 | WCM3216F2SF-102T02 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 1000±25% | - | 1.00 Max. | - | 200 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SF-222T02 | WCM3216F2SF-222T02 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 2200±25% | - | 1.20 Max. | - | 200 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3225F2SF-900T10 | WCM3225F2SF-900T10 | 3225 | 3.20±0.20 | 2.50±0.20 | 2.20±0.20 | 90±25% | - | 0.05 Max. | - | 1000 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3225F2SF-261T10 | WCM3225F2SF-261T10 | 3225 | 3.20±0.20 | 2.50±0.20 | 2.20±0.20 | 260±25% | - | 0.15 Max. | - | 1000 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3225F2SF-601T10 | WCM3225F2SF-601T10 | 3225 | 3.20±0.20 | 2.50±0.20 | 2.20±0.20 | 600±25% | - | 0.20 Max. | - | 1000 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3225F2SF-102T04 | WCM3225F2SF-102T04 | 3225 | 3.20±0.20 | 2.50±0.20 | 2.20±0.20 | 1000±25% | - | 0.30 Max. | - | 400 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM4532F2SF-800T30 | WCM4532F2SF-800T30 | 4532 | 4.50±0.20 | 3.20±0.20 | 2.80±0.20 | 80±25% | - | 0.05 Max. | - | 3000 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM4532F2SF-900T30 | WCM4532F2SF-900T30 | 4532 | 4.50±0.20 | 3.20±0.20 | 2.80±0.20 | 90±25% | - | 0.05 Max. | - | 3000 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM4532F2SF-121T30 | WCM4532F2SF-121T30 | 4532 | 4.50±0.20 | 3.20±0.20 | 2.80±0.20 | 120±25% | - | 0.05 Max. | - | 3000 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM4532F2SF-201T15 | WCM4532F2SF-201T15 | 4532 | 4.50±0.20 | 3.20±0.20 | 2.80±0.20 | 200±25% | - | 0.10 Max. | - | 1500 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) |
TOP