Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) Insertion Loss(dB) DCR (Ω) DCR (mΩ) Rated Current (mA) max. Rated Volt. (Vdc) max. Withstand Volt. (Vdc) max. IR (Ω) min. Operating Temperature
WCM7060CLF2-272-M WCM7060CLF2-272-M 7060 7.00±0.50 6.00±0.50 3.80 Max. 2000min / 2700typ. - - 63 Max. 1000 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060CLF2-302-M WCM7060CLF2-302-M 7060 7.00±0.50 6.00±0.50 3.80 Max. 2500min / 3000typ. - - 75 Max. 900 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060FASF-400-LM WCM7060FASF-400-LM 7060 7.00±0.50 6.00±0.50 3.80 Max. 40min / 70typ. - - 5 Max. 15000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060FASF-101-LM WCM7060FASF-101-LM 7060 7.00±0.50 6.00±0.50 3.80 Max. 100min / 140typ. - - 10 Max. 9000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060FASF-301-LM WCM7060FASF-301-LM 7060 7.00±0.50 6.00±0.50 3.80 Max. 225min / 300typ. - - 10 Max. 5000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060FASF-501-LM WCM7060FASF-501-LM 7060 7.00±0.50 6.00±0.50 3.80 Max. 400min / 500typ. - - 10 Max. 5000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060FASF-701-LM WCM7060FASF-701-LM 7060 7.00±0.50 6.00±0.50 3.80 Max. 500min / 700typ. - - 15 Max. 4000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060FASF-102-LM WCM7060FASF-102-LM 7060 7.00±0.50 6.00±0.50 3.80 Max. 800min / 1020typ. - - 17 Max. 3000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060FASF-132-LM WCM7060FASF-132-LM 7060 7.00±0.50 6.00±0.50 3.80 Max. 910min / 1300typ. - - 20 Max. 3000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM9070-301T60-M WCM9070-301T60-M 9070 9.00±0.50 7.00±0.50 4.80 Max. 225min / 300typ. - - 6 Max. 6000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM9070-501T60-M WCM9070-501T60-M 9070 9.00±0.50 7.00±0.50 4.80 Max. 450min / 600typ. - - 8 Max. 6000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM9070-701T50-M WCM9070-701T50-M 9070 9.00±0.50 7.00±0.50 4.80 Max. 500min / 700typ. - - 10 Max. 5000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM9070-102T40-M WCM9070-102T40-M 9070 9.00±0.50 7.00±0.50 4.80 Max. 750min / 1000typ. - - 13 Max. 4000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM9070-222T25-M WCM9070-222T25-M 9070 9.00±0.50 7.00±0.50 4.80 Max. 1700min / 2200typ. - - 60 Max. 2500 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM9070-272T20-M WCM9070-272T20-M 9070 9.00±0.50 7.00±0.50 4.80 Max. 2000min / 2700typ. - - 65 Max. 2000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM9070-302T30-M WCM9070-302T30-M 9070 9.00±0.50 7.00±0.50 4.80 Max. 2500min / 3000typ. - - 70 Max. 3000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM1211F-800T10-M WCM1211F-800T10-M 1211 12.0±0.50 10.8±0.50 6.40 Max. 80min / 230typ. - - 2 Max. 10000 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM1211F-701T80-M WCM1211F-701T80-M 1211 12.0±0.50 10.8±0.50 6.40 Max. 500min / 700typ. - - 6 Max. 8000 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM1211F-801T80-M WCM1211F-801T80-M 1211 12.0±0.50 10.8±0.50 6.40 Max. 600min / 800typ. - - 8 Max. 8000 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM1211F-102T60-M WCM1211F-102T60-M 1211 12.0±0.50 10.8±0.50 6.40 Max. 750min / 1000typ. - - 14 Max. 6000 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
TOP