Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Impedance (Ohm) | DCR (Ω) | DCR (mΩ) | Rated Current (mA) | Rated Volt. (Vdc) | Withstand Volt. (Vdc) | IR (Ω) min. | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | WCM2012F2SV-670T04 | WCM2012F2SV-670T04 | 2012 | 2.00±0.20 | 1.20±0.20 | 1.20±0.20 | 67±25% | 0.25 Max. | - | 400 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM2012F2SV-900T04 | WCM2012F2SV-900T04 | 2012 | 2.00±0.20 | 1.20±0.20 | 1.20±0.20 | 90±25% | 0.30 Max. | - | 400 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM2012F2SV-121T04 | WCM2012F2SV-121T04 | 2012 | 2.00±0.20 | 1.20±0.20 | 1.20±0.20 | 120±25% | 0.30 Max. | - | 400 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM2012F2SV-161T03 | WCM2012F2SV-161T03 | 2012 | 2.00±0.20 | 1.20±0.20 | 1.20±0.20 | 160±25% | 0.35 Max. | - | 350 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM2012F2SV-181T03 | WCM2012F2SV-181T03 | 2012 | 2.00±0.20 | 1.20±0.20 | 1.20±0.20 | 180±25% | 0.35 Max. | - | 350 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM2012F2SV-201T03 | WCM2012F2SV-201T03 | 2012 | 2.00±0.20 | 1.20±0.20 | 1.20±0.20 | 200±25% | 0.40 Max. | - | 300 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM2012F2SV-221T03 | WCM2012F2SV-221T03 | 2012 | 2.00±0.20 | 1.20±0.20 | 1.20±0.20 | 220±25% | 0.40 Max. | - | 300 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM2012F2SV-261T03 | WCM2012F2SV-261T03 | 2012 | 2.00±0.20 | 1.20±0.20 | 1.20±0.20 | 260±25% | 0.40 Max. | - | 300 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM2012F2SV-361T03 | WCM2012F2SV-361T03 | 2012 | 2.00±0.20 | 1.20±0.20 | 1.20±0.20 | 360±25% | 0.50 Max. | - | 300 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SV-900T04 | WCM3216F2SV-900T04 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 90±25% | 0.30 Max. | - | 400 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SV-121T03 | WCM3216F2SV-121T03 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 120±25% | 0.30 Max. | - | 350 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SV-161T03 | WCM3216F2SV-161T03 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 160±25% | 0.40 Max. | - | 350 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SV-221T03 | WCM3216F2SV-221T03 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 220±25% | 0.45 Max. | - | 300 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SV-261T03 | WCM3216F2SV-261T03 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 260±25% | 0.50 Max. | - | 300 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SV-361T03 | WCM3216F2SV-361T03 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 360±25% | 0.60 Max. | - | 300 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SV-601T03 | WCM3216F2SV-601T03 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 600±25% | 0.80 Max. | - | 300 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SV-102T02 | WCM3216F2SV-102T02 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 1000±25% | 1.00 Max. | - | 200 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3216F2SV-222T02 | WCM3216F2SV-222T02 | 3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 2200±25% | 1.20 Max. | - | 200 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3225F2SV-900T10 | WCM3225F2SV-900T10 | 3225 | 3.20±0.20 | 2.50±0.20 | 2.20±0.20 | 90±25% | 0.05 Max. | - | 1000 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) | |
| | WCM3225F2SV-601T10 | WCM3225F2SV-601T10 | 3225 | 3.20±0.20 | 2.50±0.20 | 2.20±0.20 | 600±25% | 0.20 Max. | - | 1000 Max. | 50 Max. | 125 Max. | 10M | -40~+125℃ (Including self - temperature rise) |
TOP