Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) DCR (Ω) DCR (mΩ) Rated Current (mA) Rated Volt. (Vdc) Withstand Volt. (Vdc) IR (Ω) min. Operating Temperature
WCM2012F2SV-670T04 WCM2012F2SV-670T04 2012 2.00±0.20 1.20±0.20 1.20±0.20 67±25% 0.25 Max. - 400 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM2012F2SV-900T04 WCM2012F2SV-900T04 2012 2.00±0.20 1.20±0.20 1.20±0.20 90±25% 0.30 Max. - 400 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM2012F2SV-121T04 WCM2012F2SV-121T04 2012 2.00±0.20 1.20±0.20 1.20±0.20 120±25% 0.30 Max. - 400 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM2012F2SV-161T03 WCM2012F2SV-161T03 2012 2.00±0.20 1.20±0.20 1.20±0.20 160±25% 0.35 Max. - 350 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM2012F2SV-181T03 WCM2012F2SV-181T03 2012 2.00±0.20 1.20±0.20 1.20±0.20 180±25% 0.35 Max. - 350 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM2012F2SV-201T03 WCM2012F2SV-201T03 2012 2.00±0.20 1.20±0.20 1.20±0.20 200±25% 0.40 Max. - 300 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM2012F2SV-221T03 WCM2012F2SV-221T03 2012 2.00±0.20 1.20±0.20 1.20±0.20 220±25% 0.40 Max. - 300 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM2012F2SV-261T03 WCM2012F2SV-261T03 2012 2.00±0.20 1.20±0.20 1.20±0.20 260±25% 0.40 Max. - 300 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM2012F2SV-361T03 WCM2012F2SV-361T03 2012 2.00±0.20 1.20±0.20 1.20±0.20 360±25% 0.50 Max. - 300 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
TOP