Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Impedance (Ohm) | Rated Current (mA) | DCR (Ω) max. | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | MB15K300-03A | MB15K300-03A | 1005 | 1.00±0.10 | 0.50±0.10 | 0.50±0.10 | 30±25% | 300 | 0.2 | -55~+125℃ | |
| | MB15K600-03A | MB15K600-03A | 1005 | 1.00±0.10 | 0.50±0.10 | 0.50±0.10 | 60±25% | 300 | 0.2 | -55~+125℃ | |
| | MB15K121-01A | MB15K121-01A | 1005 | 1.00±0.10 | 0.50±0.10 | 0.50±0.10 | 120±25% | 100 | 0.3 | -55~+125℃ | |
| | MB15K221-01A | MB15K221-01A | 1005 | 1.00±0.10 | 0.50±0.10 | 0.50±0.10 | 220±25% | 100 | 0.4 | -55~+125℃ | |
| | MB15K301-01A | MB15K301-01A | 1005 | 1.00±0.10 | 0.50±0.10 | 0.50±0.10 | 300±25% | 100 | 0.5 | -55~+125℃ | |
| | MB15K601-00A | MB15K601-00A | 1005 | 1.00±0.10 | 0.50±0.10 | 0.50±0.10 | 600±25% | 80 | 0.8 | -55~+125℃ | |
| | MB15K102-00A | MB15K102-00A | 1005 | 1.00±0.10 | 0.50±0.10 | 0.50±0.10 | 1000±25% | 50 | 1.2 | -55~+125℃ | |
| | MB18K300-07A | MB18K300-07A | 1608 | 1.60±0.15 | 0.80±0.15 | 0.80±0.15 | 30±25% | 700 | 0.2 | -55~+125℃ | |
| | MB18K600-07A | MB18K600-07A | 1608 | 1.60±0.15 | 0.80±0.15 | 0.80±0.15 | 60±25% | 700 | 0.2 | -55~+125℃ | |
| | MB18K121-06A | MB18K121-06A | 1608 | 1.60±0.15 | 0.80±0.15 | 0.80±0.15 | 120±25% | 600 | 0.25 | -55~+125℃ | |
| | MB18K221-05A | MB18K221-05A | 1608 | 1.60±0.15 | 0.80±0.15 | 0.80±0.15 | 220±25% | 550 | 0.3 | -55~+125℃ | |
| | MB18K301-05A | MB18K301-05A | 1608 | 1.60±0.15 | 0.80±0.15 | 0.80±0.15 | 300±25% | 500 | 0.35 | -55~+125℃ | |
| | MB18K601-03A | MB18K601-03A | 1608 | 1.60±0.15 | 0.80±0.15 | 0.80±0.15 | 600±25% | 350 | 0.5 | -55~+125℃ | |
| | MB18K102-02A | MB18K102-02A | 1608 | 1.60±0.15 | 0.80±0.15 | 0.80±0.15 | 1000±25% | 200 | 0.7 | -55~+125℃ | |
| | MB21K300-06A | MB21K300-06A | 2012 | 2.00±0.20 | 1.25±0.20 | 0.85±0.20 | 30±25% | 600 | 0.1 | -55~+125℃ | |
| | MB21K600-09A | MB21K600-09A | 2012 | 2.00±0.20 | 1.25±0.20 | 0.85±0.20 | 60±25% | 900 | 0.1 | -55~+125℃ | |
| | MB21K121-08A | MB21K121-08A | 2012 | 2.00±0.20 | 1.25±0.20 | 0.85±0.20 | 120±25% | 800 | 0.2 | -55~+125℃ | |
| | MB21K221-07A | MB21K221-07A | 2012 | 2.00±0.20 | 1.25±0.20 | 0.85±0.20 | 220±25% | 750 | 0.3 | -55~+125℃ | |
| | MB21K301-07A | MB21K301-07A | 2012 | 2.00±0.20 | 1.25±0.20 | 0.85±0.20 | 300±25% | 700 | 0.3 | -55~+125℃ | |
| | MB21K601-05A | MB21K601-05A | 2012 | 2.00±0.20 | 1.25±0.20 | 0.85±0.20 | 600±25% | 500 | 0.4 | -55~+125℃ |
TOP