Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) Rated Current (mA) DCR (Ω) max. Operating Temperature
MB21K300-06A MB21K300-06A 2012 2.00±0.20 1.25±0.20 0.85±0.20 30±25% 600 0.1 -55~+125℃
MB21K600-09A MB21K600-09A 2012 2.00±0.20 1.25±0.20 0.85±0.20 60±25% 900 0.1 -55~+125℃
MB21K121-08A MB21K121-08A 2012 2.00±0.20 1.25±0.20 0.85±0.20 120±25% 800 0.2 -55~+125℃
MB21K221-07A MB21K221-07A 2012 2.00±0.20 1.25±0.20 0.85±0.20 220±25% 750 0.3 -55~+125℃
MB21K301-07A MB21K301-07A 2012 2.00±0.20 1.25±0.20 0.85±0.20 300±25% 700 0.3 -55~+125℃
MB21K601-05A MB21K601-05A 2012 2.00±0.20 1.25±0.20 0.85±0.20 600±25% 500 0.4 -55~+125℃
MB21K102-04A MB21K102-04A 2012 2.00±0.20 1.25±0.20 0.85±0.20 1000±25% 400 0.45 -55~+125℃
TOP