Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance (uH) | I sat (A) | I rms (A) | DCR (mΩ) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SLPI100808S-80NM-R1805 | SLPI100808S-80NM-R1805 | 100808 | 10.4Max | 8.0Max | 8.3Max | 0.08±20% | 150 | 68 | 0.18±5% | -40~+125℃ | |
| | SLPI100808S-R10K-R1805 | SLPI100808S-R10K-R1805 | 100808 | 10.4Max | 8.0Max | 8.0Max | 0.10±10% | 120 | 68 | 0.18±5% | -40~+125℃ | |
| | SLPI100808S-R12K-R1805 | SLPI100808S-R12K-R1805 | 100808 | 10.4Max | 8.0Max | 8.0Max | 0.12±10% | 95 | 68 | 0.18±5% | -40~+125℃ | |
| | SLPI100808S-R15K-R1805 | SLPI100808S-R15K-R1805 | 100808 | 10.4Max | 8.0Max | 8.0Max | 0.15±10% | 79 | 68 | 0.18±5% | -40~+125℃ | |
| | SLPI100808S-R18K-R1805 | SLPI100808S-R18K-R1805 | 100808 | 10.4Max | 8.0Max | 8.0Max | 0.18±10% | 62 | 68 | 0.18±5% | -40~+125℃ | |
| | SLPI100808S-R22K-R1805 | SLPI100808S-R22K-R1805 | 100808 | 10.4Max | 8.0Max | 8.0Max | 0.22±10% | 58 | 68 | 0.18±5% | -40~+125℃ | |
| | SLPI108080S-R10M-R1810 | SLPI108080S-R10M-R1810 | 108080 | 10.8Max | 8.0Max | 8.0Max | 0.10±20% | 100 | 74 | 0.18±10% | -40~+125℃ | |
| | SLPI108080S-R12M-R1810 | SLPI108080S-R12M-R1810 | 108080 | 10.8Max | 8.0Max | 8.0Max | 0.12±20% | 89 | 74 | 0.18±10% | -40~+125℃ | |
| | SLPI108080S-R15M-R1810 | SLPI108080S-R15M-R1810 | 108080 | 10.8Max | 8.0Max | 8.0Max | 0.15±20% | 75 | 74 | 0.18±10% | -40~+125℃ | |
| | SLPI108080S-R18M-R1810 | SLPI108080S-R18M-R1810 | 108080 | 10.8Max | 8.0Max | 8.0Max | 0.18±20% | 61 | 74 | 0.18±10% | -40~+125℃ | |
| | SLPI108080S-R22M-R1810 | SLPI108080S-R22M-R1810 | 108080 | 10.8Max | 8.0Max | 8.0Max | 0.22±20% | 56 | 74 | 0.18±10% | -40~+125℃ | |
| | SLPI108080S-R27M-R1810 | SLPI108080S-R27M-R1810 | 108080 | 10.8Max | 8.0Max | 8.0Max | 0.27±20% | 44 | 74 | 0.18±10% | -40~+125℃ | |
| | SLPI108080S-R30M-R1810 | SLPI108080S-R30M-R1810 | 108080 | 10.8Max | 8.0Max | 8.0Max | 0.30±20% | 36 | 74 | 0.18±10% | -40~+125℃ | |
| | SLPI108282S-R10K-R1208 | SLPI108282S-R10K-R1208 | 108282 | 10.40Max | 8.20Max | 8.20Max | 0.10±10% | 100 | 75 | 0.12±8% | -40~+125℃ | |
| | SLPI108282S-R12K-R1208 | SLPI108282S-R12K-R1208 | 108282 | 10.40Max | 8.20Max | 8.20Max | 0.12±10% | 95 | 75 | 0.12±8% | -40~+125℃ | |
| | SLPI108282S-R15K-R1208 | SLPI108282S-R15K-R1208 | 108282 | 10.40Max | 8.20Max | 8.20Max | 0.15±10% | 80 | 75 | 0.12±8% | -40~+125℃ | |
| | SLPI108282S-R30K-R1208 | SLPI108282S-R30K-R1208 | 108282 | 10.40Max | 8.20Max | 8.20Max | 0.30±10% | 35 | 75 | 0.12±8% | -40~+125℃ | |
| | SLPI110775S-R12K-R2905 | SLPI110775S-R12K-R2905 | 110775 | 11.20Max | 7.20Max | 7.50Max | 0.12±10% | 90 | 55 | 0.29±5% | -40~+125℃ | |
| | SLPI110775S-R15K-R2905 | SLPI110775S-R15K-R2905 | 110775 | 11.20Max | 7.20Max | 7.50Max | 0.15±10% | 70 | 55 | 0.29±5% | -40~+125℃ | |
| | SLPI110775S-R23K-R2905 | SLPI110775S-R23K-R2905 | 110775 | 11.20Max | 7.20Max | 7.50Max | 0.23±10% | 45 | 55 | 0.29±5% | -40~+125℃ |
TOP