Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance (uH) | I sat (A) | I rms (A) | DCR (mΩ) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SLPI100705ST-R15K-R4765 | SLPI100705ST-R15K-R4765 | 100705 | 10.40Max | 7.00Max | 4.95Max | 0.15±10% | 47 | 50 | 0.47±6.5% | -40~+125℃ | |
| | SLPI100705ST-R22K-R4765 | SLPI100705ST-R22K-R4765 | 100705 | 10.40Max | 7.00Max | 4.95Max | 0.22±10% | 33 | 50 | 0.47±6.5% | -40~+125℃ | |
| | SLPI100705ST-80NL-R5554 | SLPI100705ST-80NL-R5554 | 100705 | 10.40Max | 7.00Max | 4.95Max | 0.08±15% | 90 | 50 | 0.55±5.4% | -40~+125℃ | |
| | SLPI100705ST-R10K-R5554 | SLPI100705ST-R10K-R5554 | 100705 | 10.40Max | 7.00Max | 4.95Max | 0.10±10% | 73 | 50 | 0.55±5.4% | -40~+125℃ | |
| | SLPI100705ST-R12K-R5554 | SLPI100705ST-R12K-R5554 | 100705 | 10.40Max | 7.00Max | 4.95Max | 0.12±10% | 60 | 50 | 0.55±5.4% | -40~+125℃ | |
| | SLPI100705ST-R15K-R5554 | SLPI100705ST-R15K-R5554 | 100705 | 10.40Max | 7.00Max | 4.95Max | 0.15±10% | 47 | 50 | 0.55±5.4% | -40~+125℃ | |
| | SLPI100705ST-R22K-R5554 | SLPI100705ST-R22K-R5554 | 100705 | 10.40Max | 7.00Max | 4.95Max | 0.22±10% | 33 | 50 | 0.55±5.4% | -40~+125℃ | |
| | SLPI100752ST-R10K-R1210 | SLPI100752ST-R10K-R1210 | 100752 | 10.0±0.25 | 6.8±0.2 | 5.0±0.2 | 0.10±10% | 65 | 40 | 0.125±10% | -40~+125℃ | |
| | SLPI100752ST-R12K-R1210 | SLPI100752ST-R12K-R1210 | 100752 | 10.0±0.25 | 6.8±0.2 | 5.0±0.2 | 0.12±10% | 55 | 40 | 0.125±10% | -40~+125℃ | |
| | SLPI107050S-R20K-R2907 | SLPI107050S-R20K-R2907 | 107050 | 10.0±0.25 | 6.8±0.2 | 5.0Max | 0.20±10% | 43 | 41 | 0.29±7% | -40~+125℃ | |
| | SLPI107975ST-R10M-R2905 | SLPI107975ST-R10M-R2905 | 107975 | 10.21±0.2 | 7.65±0.2 | 7.20±0.3 | 0.10±20% | 100 | 65 | 0.29±5% | -40~+125℃ | |
| | SLPI107975ST-R12M-R2905 | SLPI107975ST-R12M-R2905 | 107975 | 10.21±0.2 | 7.65±0.2 | 7.20±0.3 | 0.12±20% | 95 | 65 | 0.29±5% | -40~+125℃ | |
| | SLPI107975ST-R15M-R2905 | SLPI107975ST-R15M-R2905 | 107975 | 10.21±0.2 | 7.65±0.2 | 7.20±0.3 | 0.15±20% | 77 | 65 | 0.29±5% | -40~+125℃ | |
| | SLPI107975ST-R17M-R2905 | SLPI107975ST-R17M-R2905 | 107975 | 10.21±0.2 | 7.65±0.2 | 7.20±0.3 | 0.17±20% | 67 | 65 | 0.29±5% | -40~+125℃ | |
| | SLPI107975ST-R18M-R2905 | SLPI107975ST-R18M-R2905 | 107975 | 10.21±0.2 | 7.65±0.2 | 7.20±0.3 | 0.18±20% | 65 | 65 | 0.29±5% | -40~+125℃ | |
| | SLPI107975ST-R21M-R2905 | SLPI107975ST-R21M-R2905 | 107975 | 10.21±0.2 | 7.65±0.2 | 7.20±0.3 | 0.21±20% | 55 | 65 | 0.29±5% | -40~+125℃ | |
| | SLPI107975ST-R22K-R2905 | SLPI107975ST-R22K-R2905 | 107975 | 10.21±0.2 | 7.65±0.2 | 7.20±0.3 | 0.215±10% | 52 | 65 | 0.29±5% | -40~+125℃ | |
| | SLPI107975ST-R23M-R2905 | SLPI107975ST-R23M-R2905 | 107975 | 10.21±0.2 | 7.65±0.2 | 7.20±0.3 | 0.23±20% | 50 | 65 | 0.29±5% | -40~+125℃ | |
| | SLPI107975ST-R27M-R2905 | SLPI107975ST-R27M-R2905 | 107975 | 10.21±0.2 | 7.65±0.2 | 7.20±0.3 | 0.27±20% | 42 | 65 | 0.29±5% | -40~+125℃ | |
| | SLPI107975ST-R30M-R2905 | SLPI107975ST-R30M-R2905 | 107975 | 10.21±0.2 | 7.65±0.2 | 7.20±0.3 | 0.30±20% | 36 | 65 | 0.29±5% | -40~+125℃ |
TOP