Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) Operating Temperature
SLPI070705ST-R22K-R3207 SLPI070705ST-R22K-R3207 070705 7.00Max 7.00Max 4.95Max 0.226±10% 20 38 0.32±7% -40~+125℃
SLPI070705ST-72NM-R4606 SLPI070705ST-72NM-R4606 070705 7.00Max 7.00Max 4.95Max 0.072±20% 65 32 0.46±6% -40~+125℃
SLPI070705ST-R10K-R4606 SLPI070705ST-R10K-R4606 070705 7.00Max 7.00Max 4.95Max 0.105±10% 44 32 0.46±6% -40~+125℃
SLPI070705ST-R12K-R4606 SLPI070705ST-R12K-R4606 070705 7.00Max 7.00Max 4.95Max 0.120±10% 37 32 0.46±6% -40~+125℃
SLPI070705ST-R15K-R4606 SLPI070705ST-R15K-R4606 070705 7.00Max 7.00Max 4.95Max 0.150±10% 30 32 0.46±6% -40~+125℃
SLPI070705ST-R18K-R4606 SLPI070705ST-R18K-R4606 070705 7.00Max 7.00Max 4.95Max 0.180±10% 25 32 0.46±6% -40~+125℃
SLPI070705ST-R22K-R4606 SLPI070705ST-R22K-R4606 070705 7.00Max 7.00Max 4.95Max 0.226±10% 20 32 0.46±6% -40~+125℃
SLPI070805ST-32NM-R1708 SLPI070805ST-32NM-R1708 070805 7.82Max 7.49Max 4.96Max 0.032±20% 110 65 0.17±8% -40~+125℃
SLPI070805ST-58NM-R1708 SLPI070805ST-58NM-R1708 070805 7.82Max 7.49Max 4.96Max 0.058±20% 83 65 0.17±8% -40~+125℃
SLPI070805ST-72NM-R1708 SLPI070805ST-72NM-R1708 070805 7.82Max 7.49Max 4.96Max 0.072±20% 67 65 0.17±8% -40~+125℃
SLPI070805ST-R10K-R1708 SLPI070805ST-R10K-R1708 070805 7.82Max 7.49Max 4.96Max 0.100±10% 50 65 0.17±8% -40~+125℃
SLPI070805ST-R20K-R1708 SLPI070805ST-R20K-R1708 070805 7.82Max 7.49Max 4.96Max 0.200±10% 20 65 0.17±8% -40~+125℃
SLPI080897SZ-R20K-R8015 SLPI080897SZ-R20K-R8015 080897 8.0Max 8.0Max 9.7Max 0.20±10% 90 28 0.80±15% -40~+125℃
SLPI080897SZ-R30K-R8015 SLPI080897SZ-R30K-R8015 080897 8.0Max 8.0Max 9.7Max 0.30±10% 64 28 0.80±15% -40~+125℃
SLPI080897SZ-R40K-R8015 SLPI080897SZ-R40K-R8015 080897 8.0Max 8.0Max 9.7Max 0.40±10% 47 28 0.80±15% -40~+125℃
SLPI090755S-70NL-R1410 SLPI090755S-70NL-R1410 090755 9.3±0.3 6.8±0.2 5.3±0.2 0.07±15% 100 65 0.14±10% -40~+125℃
SLPI096408S-R10K-R2905 SLPI096408S-R10K-R2905 096408 9.6Max 6.4Max 8.0Max 0.10±10% 94 51 0.29±5% -40~+125℃
SLPI096408S-R12K-R2905 SLPI096408S-R12K-R2905 096408 9.6Max 6.4Max 8.0Max 0.12±10% 79 51 0.29±5% -40~+125℃
SLPI096408S-R15K-R2905 SLPI096408S-R15K-R2905 096408 9.6Max 6.4Max 8.0Max 0.15±10% 65 51 0.29±5% -40~+125℃
SLPI096408S-R22K-R2905 SLPI096408S-R22K-R2905 096408 9.6Max 6.4Max 8.0Max 0.22±10% 44 51 0.29±5% -40~+125℃
TOP