Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) Operating Temperature
SLPI525066S-50NL-R2910 SLPI525066S-50NL-R2910 525066 5.2Max 5.0Max 6.6Max 0.05±15% 78 48 0.29±10% -40~+125℃
SLPI525066S-70NL-R2910 SLPI525066S-70NL-R2910 525066 5.2Max 5.0Max 6.6Max 0.07±15% 60 48 0.29±10% -40~+125℃
SLPI525066S-80NL-R2910 SLPI525066S-80NL-R2910 525066 5.2Max 5.0Max 6.6Max 0.08±15% 45 48 0.29±10% -40~+125℃
SLPI525066S-R10L-R2910 SLPI525066S-R10L-R2910 525066 5.2Max 5.0Max 6.6Max 0.10±15% 35 48 0.29±10% -40~+125℃
SLPI525066S-R11L-R2910 SLPI525066S-R11L-R2910 525066 5.2Max 5.0Max 6.6Max 0.11±15% 33 48 0.29±10% -40~+125℃
SLPI525066S-R15L-R2910 SLPI525066S-R15L-R2910 525066 5.2Max 5.0Max 6.6Max 0.15±15% 22 48 0.29±10% -40~+125℃
SLPI060566S-50NM-R2407 SLPI060566S-50NM-R2407 060566 6.0Max 5.0Max 6.6Max 0.05±20% 90 56 0.24±7% -40~+125℃
SLPI0653P3-R20K-M405 SLPI0653P3-R20K-M405 0653 6.20±0.2 6.20±0.2 5.15±0.15 0.20±10% 25 23 0.4±0.05 -40~+125℃
SLPI076582W03-R055M-R2005-BC SLPI076582W03-R055M-R2005-BC 076582 6.9±0.3 6.2±0.3 7.9±0.3 0.055±20% 110 63 0.20±5% -40~+125℃
SLPI070705ST-72NM-R2508 SLPI070705ST-72NM-R2508 070705 7.00Max 7.00Max 4.95Max 0.072±20% 66 43 0.25±8% -40~+125℃
SLPI070705ST-R10K-R2508 SLPI070705ST-R10K-R2508 070705 7.00Max 7.00Max 4.95Max 0.105±10% 44 43 0.25±8% -40~+125℃
SLPI070705ST-R12K-R2508 SLPI070705ST-R12K-R2508 070705 7.00Max 7.00Max 4.95Max 0.120±10% 37 43 0.25±8% -40~+125℃
SLPI070705ST-R15K-R2508 SLPI070705ST-R15K-R2508 070705 7.00Max 7.00Max 4.95Max 0.150±10% 30 43 0.25±8% -40~+125℃
SLPI070705ST-R18K-R2508 SLPI070705ST-R18K-R2508 070705 7.00Max 7.00Max 4.95Max 0.180±10% 25 43 0.25±8% -40~+125℃
SLPI070705ST-R22K-R2508 SLPI070705ST-R22K-R2508 070705 7.00Max 7.00Max 4.95Max 0.226±10% 20 43 0.25±8% -40~+125℃
SLPI070705ST-72NM-R3207 SLPI070705ST-72NM-R3207 070705 7.00Max 7.00Max 4.95Max 0.072±20% 65 38 0.32±7% -40~+125℃
SLPI070705ST-R10K-R3207 SLPI070705ST-R10K-R3207 070705 7.00Max 7.00Max 4.95Max 0.105±10% 44 38 0.32±7% -40~+125℃
SLPI070705ST-R12K-R3207 SLPI070705ST-R12K-R3207 070705 7.00Max 7.00Max 4.95Max 0.120±10% 37 38 0.32±7% -40~+125℃
SLPI070705ST-R15K-R3207 SLPI070705ST-R15K-R3207 070705 7.00Max 7.00Max 4.95Max 0.150±10% 30 38 0.32±7% -40~+125℃
SLPI070705ST-R18K-R3207 SLPI070705ST-R18K-R3207 070705 7.00Max 7.00Max 4.95Max 0.180±10% 25 38 0.32±7% -40~+125℃
TOP