Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) Operating Temperature
SLPI110775S-R30K-R2905 SLPI110775S-R30K-R2905 110775 11.20Max 7.20Max 7.50Max 0.30±10% 35 55 0.29±5% -40~+125℃
SLPI110775S-R40K-R2905 SLPI110775S-R40K-R2905 110775 11.20Max 7.20Max 7.50Max 0.40±10% 25 55 0.29±5% -40~+125℃
SLPI110775S-R51K-R2905 SLPI110775S-R51K-R2905 110775 11.20Max 7.20Max 7.50Max 0.51±10% 18 55 0.29±5% -40~+125℃
SLPI117275S-70NM-R2905 SLPI117275S-70NM-R2905 117275 11.0Max 7.20Max 7.50Max 0.07±20% 140 48 0.29±5% -40~+125℃
SLPI117275S-R10M-R2905 SLPI117275S-R10M-R2905 117275 11.0Max 7.20Max 7.50Max 0.10±20% 100 48 0.29±5% -40~+125℃
SLPI117275S-R12M-R2905 SLPI117275S-R12M-R2905 117275 11.0Max 7.20Max 7.50Max 0.12±20% 85 48 0.29±5% -40~+125℃
SLPI117275S-R15M-R2905 SLPI117275S-R15M-R2905 117275 11.0Max 7.20Max 7.50Max 0.15±20% 70 48 0.29±5% -40~+125℃
SLPI117275S-R23M-R2905 SLPI117275S-R23M-R2905 117275 11.0Max 7.20Max 7.50Max 0.23±20% 45 48 0.29±5% -40~+125℃
SLPI117275S-R30M-R2905 SLPI117275S-R30M-R2905 117275 11.0Max 7.20Max 7.50Max 0.30±20% 32 48 0.29±5% -40~+125℃
SLPI117275S-R40M-R2905 SLPI117275S-R40M-R2905 117275 11.0Max 7.20Max 7.50Max 0.40±20% 23 48 0.29±5% -40~+125℃
SLPI117275S-R50M-R2905 SLPI117275S-R50M-R2905 117275 11.0Max 7.20Max 7.50Max 0.50±20% 17 48 0.29±5% -40~+125℃
SLPI110805S-75NK-R3510 SLPI110805S-75NK-R3510 110805 11.0Max 8.0Max 5.2Max 0.075±10% 116 62 0.35±10% -40~+125℃
SLPI110805S-R10K-R3510 SLPI110805S-R10K-R3510 110805 11.0Max 8.0Max 5.2Max 0.10±10% 81 62 0.35±10% -40~+125℃
SLPI110805S-R15K-R3510 SLPI110805S-R15K-R3510 110805 11.0Max 8.0Max 5.2Max 0.15±10% 64 62 0.35±10% -40~+125℃
SLPI110805S-R22K-R3510 SLPI110805S-R22K-R3510 110805 11.0Max 8.0Max 5.2Max 0.22±10% 40 62 0.35±10% -40~+125℃
SLPI137842S-80NK-R2210 SLPI137842S-80NK-R2210 137842 13.3±0.5 7.5±0.3 4.20Max 0.08±10% 91 45 0.225±10% -40~+125℃
SLPI137842S-R10K-R2210 SLPI137842S-R10K-R2210 137842 13.3±0.5 7.5±0.3 4.20Max 0.10±10% 80 45 0.225±10% -40~+125℃
SLPI137842S-R12K-R2210 SLPI137842S-R12K-R2210 137842 13.3±0.5 7.5±0.3 4.20Max 0.12±10% 61 45 0.225±10% -40~+125℃
SLPI137842S-R15K-R2210 SLPI137842S-R15K-R2210 137842 13.3±0.5 7.5±0.3 4.20Max 0.15±10% 50 45 0.225±10% -40~+125℃
SLPI137842S-R27K-R2210 SLPI137842S-R27K-R2210 137842 13.3±0.5 7.5±0.3 4.20Max 0.27±10% 30 45 0.225±10% -40~+125℃
TOP