Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | Q value | DCR (Ω) | SRF (MHz) | Rated Current (mA) | IDC (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWF1608PLF-1R2K | SWF1608PLF-1R2K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 1.2±10% | 15 typ. | 0.87 Max. | 155 min. | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-1R5K | SWF1608PLF-1R5K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 1.5±10% | 15 typ. | 1.06 Max. | 140 min. | - | 450 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-1R8K | SWF1608PLF-1R8K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 1.8±10% | 15 typ. | 1.10 Max. | 125 min. | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-2R2K | SWF1608PLF-2R2K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 2.2±10% | 15 typ. | 1.20 Max. | 115 min. | - | 350 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-2R7K | SWF1608PLF-2R7K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 2.7±10% | 15 typ. | 1.50 Max. | 105 min. | - | 350 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-3R3K | SWF1608PLF-3R3K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 3.3±10% | 15 typ. | 1.50 Max. | 95 min. | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-3R9K | SWF1608PLF-3R9K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 3.9±10% | 15 typ. | 1.60 Max. | 70 min. | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-4R7J | SWF1608PLF-4R7J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 4.7±5% | 15 typ. | 2.10 Max. | 65 min. | - | 280 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-5R6J | SWF1608PLF-5R6J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 5.6±5% | 15 typ. | 2.60 Max. | 60 min. | - | 280 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-6R8J | SWF1608PLF-6R8J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 6.8±5% | 15 typ. | 3.10 Max. | 50 min. | - | 250 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-7R8J | SWF1608PLF-7R8J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 7.8±5% | 15 typ. | 3.50 Max. | 42 min. | - | 250 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-8R2J | SWF1608PLF-8R2J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 8.2±5% | 15 typ. | 3.80 Max. | 38 min. | - | 225 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-100J | SWF1608PLF-100J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 10.0±5% | 12 typ. | 4.80 Max. | 36 min. | - | 200 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-78NK | SWF2012PLF-78NK | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 0.078±10% | 19 typ. | 0.06 Max. | 1440 typ. | - | 2000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-90NK | SWF2012PLF-90NK | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 0.09±10% | 19 typ. | 0.07 Max. | 1200 typ. | - | 2000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-R11K | SWF2012PLF-R11K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 0.11±10% | 19 typ. | 0.07 Max. | 1200 typ. | - | 2000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-R47K | SWF2012PLF-R47K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 0.47±10% | 19 typ. | 0.40 Max. | 480 typ. | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-R56K | SWF2012PLF-R56K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 0.56±10% | 30 typ. | 0.40 Max. | 480 typ. | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-R68K | SWF2012PLF-R68K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 0.68±10% | 20 typ. | 0.40 Max. | 480 typ. | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-R91K | SWF2012PLF-R91K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 0.91±10% | 20 typ. | 0.69 Max. | 400 typ. | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP