Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | Q value | DCR (Ω) | SRF (MHz) | Rated Current (mA) | IDC (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWF2012PLF-1R0K | SWF2012PLF-1R0K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 1.0±10% | 20 typ. | 0.69 Max. | 400 typ. | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-1R2K | SWF2012PLF-1R2K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 1.2±10% | 20 typ. | 0.83 Max. | 330 typ. | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-1R5K | SWF2012PLF-1R5K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 1.5±10% | 20 typ. | 0.83 Max. | 330 typ. | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-1R8K | SWF2012PLF-1R8K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 1.8±10% | 20 typ. | 1.0 Max. | 300 typ. | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-2R2K | SWF2012PLF-2R2K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 2.2±10% | 20 typ. | 1.10 Max. | 250 typ. | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-2R7K | SWF2012PLF-2R7K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 2.7±10% | 23 typ. | 1.25 Max. | 200 typ. | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-3R3K | SWF2012PLF-3R3K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 3.3±10% | 23 typ. | 1.45 Max. | 160 typ. | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-3R9K | SWF2012PLF-3R9K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 3.9±10% | 23 typ. | 1.50 Max. | 90 typ. | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-4R7J | SWF2012PLF-4R7J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 4.7±5% | 20 typ. | 1.60 Max. | 70 typ. | - | 530 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-5R6J | SWF2012PLF-5R6J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 5.6±5% | 20 typ. | 1.70 Max. | 65 typ. | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-6R8J | SWF2012PLF-6R8J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 6.8±5% | 20 typ. | 1.95 Max. | 45 typ. | - | 470 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-8R2J | SWF2012PLF-8R2J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 8.2±5% | 16 typ. | 2.10 Max. | 45 typ. | - | 450 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-100J | SWF2012PLF-100J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 10±5% | 16 typ. | 2.40 Max. | 40 typ. | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-120J | SWF2012PLF-120J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 12±5% | 16 typ. | 3.20 Max. | 38 typ. | - | 360 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-150J | SWF2012PLF-150J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 15±5% | 16 typ. | 3.55 Max. | 30 typ. | - | 350 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-180J | SWF2012PLF-180J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 18±5% | 16 typ. | 4.90 Max. | 25 typ. | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-220J | SWF2012PLF-220J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 22±5% | 16 typ. | 5.45 Max. | 20 typ. | - | 270 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-270J | SWF2012PLF-270J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 27±5% | 16 typ. | 7.80 Max. | 19 typ. | - | 240 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-330J | SWF2012PLF-330J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 33±5% | 16 typ. | 9.50 Max. | 16 typ. | - | 210 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-470J | SWF2012PLF-470J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 47±5% | 16 typ. | 14.50 Max. | 15 typ. | - | 180 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP