Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance Range(uH) Q value DCR (Ω) SRF (MHz) Rated Current (mA) IDC (mA) Isat (mA) Irms (mA) Operating Temperature
SWF2012RIF-1R0K SWF2012RIF-1R0K 2012 2.20±0.20 1.40±0.20 1.30±0.10 10±10% 14 typ. 0.13±30% 208 typ. - 1100 typ. - 1300 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-2R2K SWF2012RIF-2R2K 2012 2.20±0.20 1.40±0.20 1.30±0.10 2.2±10% 13 typ. 0.22±30% 87 typ. - 740 typ. - 1040 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-3R3K SWF2012RIF-3R3K 2012 2.20±0.20 1.40±0.20 1.30±0.10 3.3±10% 12 typ. 0.30±30% 70 typ. - 620 typ. - 800 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-4R7K SWF2012RIF-4R7K 2012 2.20±0.20 1.40±0.20 1.30±0.10 4.7±10% 14 typ. 0.43±30% 51 typ. - 520 typ. - 840 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-6R8K SWF2012RIF-6R8K 2012 2.20±0.20 1.40±0.20 1.30±0.10 6.8±10% 14 typ. 0.68±30% 46 typ. - 420 typ. - 700 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-8R2K SWF2012RIF-8R2K 2012 2.20±0.20 1.40±0.20 1.30±0.10 8.2±10% 14 typ. 0.73±30% 33 typ. - 400 typ. - 680 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-100K SWF2012RIF-100K 2012 2.20±0.20 1.40±0.20 1.30±0.10 10±10% 14 typ. 0.85±30% 31 typ. - 360 typ. - 560 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-150K SWF2012RIF-150K 2012 2.20±0.20 1.40±0.20 1.30±0.10 15±10% 15 typ. 1.40±30% 28 typ. - 300 typ. - 380 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-220K SWF2012RIF-220K 2012 2.20±0.20 1.40±0.20 1.30±0.10 22±10% 15 typ. 1.76±30% 20 typ. - 240 typ. - 340 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-R10-LX5 SWF2012RIF-R10-LX5 2012 2.20±0.20 1.40±0.20 1.30±0.10 0.10±10% 10 typ. 0.06±30% 1600 typ. - 1900 typ. - 2000 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-R22-LX5 SWF2012RIF-R22-LX5 2012 2.20±0.20 1.40±0.20 1.30±0.10 0.22±10% 13 typ. 0.08±30% 1550 typ. - 1600 typ. - 1700 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-R33-LX5 SWF2012RIF-R33-LX5 2012 2.20±0.20 1.40±0.20 1.30±0.10 0.33±10% 13 typ. 0.09±30% 1150 typ. - 1400 typ. - 1500 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-R47-LX5 SWF2012RIF-R47-LX5 2012 2.20±0.20 1.40±0.20 1.30±0.10 0.47±10% 13 typ. 0.10±30% 800 typ. - 1300 typ. - 1400 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-R56-LX5 SWF2012RIF-R56-LX5 2012 2.20±0.20 1.40±0.20 1.30±0.10 0.56±10% 13 typ. 0.13±30% 750 typ. - 1200 typ. - 1300 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-R68-LX5 SWF2012RIF-R68-LX5 2012 2.20±0.20 1.40±0.20 1.30±0.10 0.68±10% 13 typ. 0.14±30% 700 typ. - 1100 typ. - 1200 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-R82-LX5 SWF2012RIF-R82-LX5 2012 2.20±0.20 1.40±0.20 1.30±0.10 0.82±10% 13 typ. 0.15±30% 350 typ. - 1000 typ. - 1100 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-1R0-LX5 SWF2012RIF-1R0-LX5 2012 2.20±0.20 1.40±0.20 1.30±0.10 10±10% 14 typ. 0.13±30% 208 typ. - 1100 typ. - 1300 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-2R2-LX5 SWF2012RIF-2R2-LX5 2012 2.20±0.20 1.40±0.20 1.30±0.10 2.2±10% 13 typ. 0.22±30% 87 typ. - 740 typ. - 1040 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-3R3-LX5 SWF2012RIF-3R3-LX5 2012 2.20±0.20 1.40±0.20 1.30±0.10 3.3±10% 12 typ. 0.30±30% 70 typ. - 620 typ. - 800 typ. -40~+125℃ (Including self - temperature rise)
SWF2012RIF-4R7-LX5 SWF2012RIF-4R7-LX5 2012 2.20±0.20 1.40±0.20 1.30±0.10 4.7±10% 14 typ. 0.43±30% 51 typ. - 520 typ. - 840 typ. -40~+125℃ (Including self - temperature rise)
TOP