Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPA1707SP-3R3MN-D TMPA1707SP-3R3MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 3.30±20% 32 30 2.7 3.3 -40~+125℃
TMPA1707SP-4R7MN-D TMPA1707SP-4R7MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 4.70±20% 29 28 3.7 4.5 -40~+125℃
TMPA1707SP-6R8MN-D TMPA1707SP-6R8MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 6.80±20% 25 24 6 7.2 -40~+125℃
TMPA1707SP-100MN-D TMPA1707SP-100MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 10.0±20% 22 21 9.2 10.6 -40~+125℃
TMPA1707SP-150MN-D TMPA1707SP-150MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 15.0±20% 16 16 12.8 15.5 -40~+125℃
TMPA1707SP-220MN-D TMPA1707SP-220MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 22.0±20% 13.5 13.5 20.5 24 -40~+125℃
TMPA1707SP-330MN-D TMPA1707SP-330MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 33.0±20% 12 12 32 37 -40~+125℃
TMPA1707SP-470MN-D TMPA1707SP-470MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 47.0±20% 9.5 9.5 40 47 -40~+125℃
TMPA1707SP-680MN-D TMPA1707SP-680MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 68.0±20% 8.5 8 66 76 -40~+125℃
TMPA1707SP-820MN-D TMPA1707SP-820MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 82.0±20% 8 6.5 69 83 -40~+125℃
TMPA1707SP-101MN-D TMPA1707SP-101MN-D 1707 17.8±0.5 16.9±0.3 6.7±0.3 100±20% 6.5 6 90 105 -40~+125℃
TMPA2313SP-1R0MN-D TMPA2313SP-1R0MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 1.00±20% 60 70 0.8 0.95 -40~+125℃
TMPA2313SP-1R5MN-D TMPA2313SP-1R5MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 1.50±20% 52 62 1 1.15 -40~+125℃
TMPA2313SP-2R2MN-D TMPA2313SP-2R2MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 2.20±20% 48 58 1.05 1.25 -40~+125℃
TMPA2313SP-3R3MN-D TMPA2313SP-3R3MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 3.30±20% 41 49 1.5 1.75 -40~+125℃
TMPA2313SP-4R7MN-D TMPA2313SP-4R7MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 4.70±20% 38 47 1.9 2.2 -40~+125℃
TMPA2313SP-6R8MN-D TMPA2313SP-6R8MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 6.80±20% 36 40 2.7 3.1 -40~+125℃
TMPA2313SP-100MN-D TMPA2313SP-100MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 10.0±20% 28 33 3.8 4.15 -40~+125℃
TMPA2313SP-220MN-D TMPA2313SP-220MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 22.0±20% 15 22 9.2 11 -40~+125℃
TMPA2313SP-330MN-D TMPA2313SP-330MN-D 2313 23.5±0.5 22.0±0.3 12.6±0.4 33.0±20% 12 19 13.5 15.4 -40~+125℃
TOP