Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPC0624H-6R8MG-D TMPC0624H-6R8MG-D 0624 7.0±0.3 6.6±0.3 2.2±0.2 6.80±20% 7 4 65 72 -40~+125℃
TMPC0624H-8R2MG-D TMPC0624H-8R2MG-D 0624 7.0±0.3 6.6±0.3 2.2±0.2 8.20±20% 6 3.6 81 95 -40~+125℃
TMPC0624H-100MG-D TMPC0624H-100MG-D 0624 7.0±0.3 6.6±0.3 2.2±0.2 10.0±20% 5 3.2 92 101 -40~+125℃
TMPC0624H-150MG-D TMPC0624H-150MG-D 0624 7.0±0.3 6.6±0.3 2.2±0.2 15.0±20% 3.5 2.5 150 180 -40~+125℃
TMPC0624H-220MG-D TMPC0624H-220MG-D 0624 7.0±0.3 6.6±0.3 2.2±0.2 22.0±20% 3 1.8 185 215 -40~+125℃
TMPC0603H-R10YG-D TMPC0603H-R10YG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 0.10±30% 60 32.5 1.2 1.7 -40~+125℃
TMPC0603H-R22YG-D TMPC0603H-R22YG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 0.22±30% 40 23 2.1 2.8 -40~+125℃
TMPC0603H-R33MG-D TMPC0603H-R33MG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 0.33±20% 32 20 3.5 3.9 -40~+125℃
TMPC0603H-R36MG-D TMPC0603H-R36MG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 0.36±20% 32 19 3.6 4.2 -40~+125℃
TMPC0603H-R47MG-D TMPC0603H-R47MG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 0.47±20% 26 17.5 4 4.2 -40~+125℃
TMPC0603H-R56MG-D TMPC0603H-R56MG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 0.56±20% 25.5 16.5 4.7 5 -40~+125℃
TMPC0603H-R68MG-D TMPC0603H-R68MG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 0.68±20% 25 15.5 4.8 5.5 -40~+125℃
TMPC0603H-R82MG-D TMPC0603H-R82MG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 0.82±20% 24 13 6.7 8 -40~+125℃
TMPC0603H-1R0MG-D TMPC0603H-1R0MG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 1.00±20% 22 11 8.3 10 -40~+125℃
TMPC0603H-1R5MG-D TMPC0603H-1R5MG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 1.50±20% 18 9 13 15 -40~+125℃
TMPC0603H-2R2MG-D TMPC0603H-2R2MG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 2.20±20% 14 8 18 20 -40~+125℃
TMPC0603H-3R3MG-D TMPC0603H-3R3MG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 3.30±20% 13.5 6 28 30 -40~+125℃
TMPC0603H-4R7MG-D TMPC0603H-4R7MG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 4.70±20% 10 5.5 37 40 -40~+125℃
TMPC0603H-5R6MG-D TMPC0603H-5R6MG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 5.60±20% 9 5 43 48 -40~+125℃
TMPC0603H-6R8MG-D TMPC0603H-6R8MG-D 0603 7.3±0.3 6.6±0.3 2.8±0.2 6.80±20% 8 4.5 54 60 -40~+125℃
TOP