Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPF0503A-1R2MN-ABD TMPF0503A-1R2MN-ABD 0503 6.0±0.2 5.7±0.2 2.9±0.2 1.20±20% 15 11 8.8 9.7 -40~+125℃
TMPF0503A-1R5MN-ABD TMPF0503A-1R5MN-ABD 0503 6.0±0.2 5.7±0.2 2.9±0.2 1.50±20% 14 10.5 10.1 11.2 -40~+125℃
TMPF0503A-1R8MN-ABD TMPF0503A-1R8MN-ABD 0503 6.0±0.2 5.7±0.2 2.9±0.2 1.80±20% 12.3 10.1 11.5 12.7 -40~+125℃
TMPF0503A-2R2MN-ABD TMPF0503A-2R2MN-ABD 0503 6.0±0.2 5.7±0.2 2.9±0.2 2.20±20% 10 9.7 13.2 14.5 -40~+125℃
TMPF0503A-3R3MN-ABD TMPF0503A-3R3MN-ABD 0503 6.0±0.2 5.7±0.2 2.9±0.2 3.30±20% 9.5 8.1 21 23.1 -40~+125℃
TMPF0503A-4R7MN-ABD TMPF0503A-4R7MN-ABD 0503 6.0±0.2 5.7±0.2 2.9±0.2 4.70±20% 8.2 5.9 33 36.3 -40~+125℃
TMPF0505LR-5R6MN-ABD TMPF0505LR-5R6MN-ABD 0505 6.0±0.2 5.7±0.2 4.8±0.2 5.60±20% 8.6 7.2 22 24.2 -40~+125℃
TMPF0505LR-6R8MN-ABD TMPF0505LR-6R8MN-ABD 0505 6.0±0.2 5.7±0.2 4.8±0.2 6.80±20% 7.8 6.4 26 28.6 -40~+125℃
TMPF0505LR-8R2MN-ABD TMPF0505LR-8R2MN-ABD 0505 6.0±0.2 5.7±0.2 4.8±0.2 8.20±20% 7.2 6.1 29.5 32.5 -40~+125℃
TMPF0603A-R18MN-ABD TMPF0603A-R18MN-ABD 0603 7.2±0.2 6.9±0.2 2.8±0.2 0.18±20% 40 32 1.6 1.75 -40~+125℃
TMPF0603A-R33MN-ABD TMPF0603A-R33MN-ABD 0603 7.2±0.2 6.9±0.2 2.8±0.2 0.33±20% 32 25 2.25 2.5 -40~+125℃
TMPF0603A-R56MN-ABD TMPF0603A-R56MN-ABD 0603 7.2±0.2 6.9±0.2 2.8±0.2 0.56±20% 29 22 3 3.31 -40~+125℃
TMPF0603A-R68MN-ABD TMPF0603A-R68MN-ABD 0603 7.2±0.2 6.9±0.2 2.8±0.2 0.68±20% 25 20 4.7 5.17 -40~+125℃
TMPF0603A-1R0MN-ABD TMPF0603A-1R0MN-ABD 0603 7.2±0.2 6.9±0.2 2.8±0.2 1.00±20% 23 18 5.5 6.05 -40~+125℃
TMPF0603A-1R2MN-ABD TMPF0603A-1R2MN-ABD 0603 7.2±0.2 6.9±0.2 2.8±0.2 1.20±20% 22 16 6.7 7.4 -40~+125℃
TMPF0603A-1R5MN-ABD TMPF0603A-1R5MN-ABD 0603 7.2±0.2 6.9±0.2 2.9±0.2 1.50±20% 20 15 8.3 9.13 -40~+125℃
TMPF0603A-1R8MN-ABD TMPF0603A-1R8MN-ABD 0603 7.2±0.2 6.9±0.2 2.9±0.2 1.80±20% 18.2 14 9.2 10.2 -40~+125℃
TMPF0603A-2R2MN-ABD TMPF0603A-2R2MN-ABD 0603 7.2±0.2 6.9±0.2 2.9±0.2 2.20±20% 15.9 10 11 12.2 -40~+125℃
TMPF0603A-3R3MN-ABD TMPF0603A-3R3MN-ABD 0603 7.2±0.2 6.9±0.2 2.9±0.2 3.30±20% 12.2 8 18.8 20.8 -40~+125℃
TMPF0603A-4R5MN-ABD TMPF0603A-4R5MN-ABD 0603 7.2±0.2 6.9±0.2 2.9±0.2 4.50±20% 10 7 23 25.3 -40~+125℃
TOP