Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPF0605A-R82MN-ABD TMPF0605A-R82MN-ABD 0605 7.2±0.2 6.9±0.2 4.8±0.2 0.82±20% 24 21 3.8 4.18 -40~+125℃
TMPF0605A-1R0MN-ABD TMPF0605A-1R0MN-ABD 0605 7.2±0.2 6.9±0.2 4.8±0.2 1.00±20% 23 20 4.1 4.52 -40~+125℃
TMPF0605A-1R2MN-ABD TMPF0605A-1R2MN-ABD 0605 7.2±0.2 6.9±0.2 4.8±0.2 1.20±20% 22 18 5.3 5.83 -40~+125℃
TMPF0605A-1R5MN-ABD TMPF0605A-1R5MN-ABD 0605 7.2±0.2 6.9±0.2 4.8±0.2 1.50±20% 19.5 17 5.7 6.3 -40~+125℃
TMPF0605A-1R8MN-ABD TMPF0605A-1R8MN-ABD 0605 7.2±0.2 6.9±0.2 4.8±0.2 1.80±20% 18.5 16 6.4 7.1 -40~+125℃
TMPF0605A-2R2MN-ABD TMPF0605A-2R2MN-ABD 0605 7.2±0.2 6.9±0.2 4.8±0.2 2.20±20% 16 13 7.7 8.5 -40~+125℃
TMPF0605A-3R3MN-ABD TMPF0605A-3R3MN-ABD 0605 7.2±0.2 6.9±0.2 4.8±0.2 3.30±20% 12.5 11 11.2 12.5 -40~+125℃
TMPF0605A-4R3MN-ABD TMPF0605A-4R3MN-ABD 0605 7.2±0.2 6.9±0.2 4.8±0.2 4.30±20% 11 9 15.1 16.2 -40~+125℃
TMPF0605A-4R7MN-ABD TMPF0605A-4R7MN-ABD 0605 7.2±0.2 6.9±0.2 4.8±0.2 4.70±20% 10.5 8.5 16.7 18.4 -40~+125℃
TMPF0605A-5R6MN-ABD TMPF0605A-5R6MN-ABD 0605 7.2±0.2 6.9±0.2 4.8±0.2 5.60±20% 10 7 20 22 -40~+125℃
TMPF0606A-1R0MN-ABD TMPF0606A-1R0MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 1.00±20% 24 21 4 4.4 -40~+125℃
TMPF0606A-1R5MN-ABD TMPF0606A-1R5MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 1.50±20% 20 17.5 5.5 6.1 -40~+125℃
TMPF0606A-2R2MN-ABD TMPF0606A-2R2MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 2.20±20% 16.5 14 7.3 8.1 -40~+125℃
TMPF0606A-3R3MN-ABD TMPF0606A-3R3MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 3.30±20% 13 12 11.1 12.3 -40~+125℃
TMPF0606A-4R7MN-ABD TMPF0606A-4R7MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 4.70±20% 11.5 11 15.1 16.2 -40~+125℃
TMPF0606A-5R6MN-ABD TMPF0606A-5R6MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 5.60±20% 10.6 10 18.2 20 -40~+125℃
TMPF0606A-6R8MN-ABD TMPF0606A-6R8MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 6.80±20% 9.8 9 21 23.2 -40~+125℃
TMPF0606A-8R2MN-ABD TMPF0606A-8R2MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 8.20±20% 8.6 7 26.2 28.9 -40~+125℃
TMPF0606A-100MN-ABD TMPF0606A-100MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 10.0±20% 7.5 5.8 33 36.3 -40~+125℃
TMPF0606LR-1R0MN-ABD TMPF0606LR-1R0MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 1.00±20% 18 19 3.9 4.29 -40~+125℃
TOP