Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPF0606LR-1R5MN-ABD TMPF0606LR-1R5MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 1.50±20% 16 16 5.1 5.61 -40~+125℃
TMPF0606LR-2R2MN-ABD TMPF0606LR-2R2MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 2.20±20% 14 14 7 7.8 -40~+125℃
TMPF0606LR-3R3MN-ABD TMPF0606LR-3R3MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 3.30±20% 11.5 12 11 12.1 -40~+125℃
TMPF0606LR-4R7MN-ABD TMPF0606LR-4R7MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 4.70±20% 10.5 11 13.1 14.4 -40~+125℃
TMPF0606LR-5R6MN-ABD TMPF0606LR-5R6MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 5.60±20% 10 10 14.3 15.8 -40~+125℃
TMPF0606LR-6R8MN-ABD TMPF0606LR-6R8MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 6.80±20% 9.2 9 18.9 20.8 -40~+125℃
TMPF0606LR-8R2MN-ABD TMPF0606LR-8R2MN-ABD 0606 7.2±0.2 6.9±0.2 5.8±0.2 8.20±20% 8.5 8 22.5 24.8 -40~+125℃
TMPF0702A-R15MN-ABD TMPF0702A-R15MN-ABD 0702 8.4±0.3 8.0±0.3 1.85±0.2 0.15±20% 51 24 1.9 2.5 -40~+125℃
TMPF0702A-R27MN-ABD TMPF0702A-R27MN-ABD 0702 8.4±0.3 8.0±0.3 1.85±0.2 0.27±20% 35 21 2.9 3.5 -40~+125℃
TMPF0702A-R31MN-ABD TMPF0702A-R31MN-ABD 0702 8.4±0.3 8.0±0.3 1.85±0.2 0.31±20% 34 20 4 4.8 -40~+125℃
TMPF0702A-R33MN-ABD TMPF0702A-R33MN-ABD 0702 8.4±0.3 8.0±0.3 1.85±0.2 0.33±20% 34 19 4 4.8 -40~+125℃
TMPF0702A-R47MN-ABD TMPF0702A-R47MN-ABD 0702 8.4±0.3 8.0±0.3 1.85±0.2 0.47±20% 28 17 5.1 6.2 -40~+125℃
TMPF0702A-R68MN-ABD TMPF0702A-R68MN-ABD 0702 8.4±0.3 8.0±0.3 1.85±0.2 0.68±20% 25 13 7.9 9.2 -40~+125℃
TMPF0702A-1R0MN-ABD TMPF0702A-1R0MN-ABD 0702 8.4±0.3 8.0±0.3 1.85±0.2 1.00±20% 23 11 9.8 10.8 -40~+125℃
TMPF0702A-1R2MN-ABD TMPF0702A-1R2MN-ABD 0702 8.4±0.3 8.0±0.3 1.85±0.2 1.20±20% 21 10 11.5 12.8 -40~+125℃
TMPF0702A-1R5MN-ABD TMPF0702A-1R5MN-ABD 0702 8.4±0.3 8.0±0.3 1.85±0.2 1.50±20% 17 9 16 17.6 -40~+125℃
TMPF0702A-1R8MN-ABD TMPF0702A-1R8MN-ABD 0702 8.4±0.3 8.0±0.3 1.85±0.2 1.80±20% 15 8 18 19.8 -40~+125℃
TMPF0703A-1R0MN-ABD TMPF0703A-1R0MN-ABD 0703 8.4±0.3 8.0±0.3 2.9±0.2 1.00±20% 30 21.8 4.55 5 -40~+125℃
TMPF0703A-1R5MN-ABD TMPF0703A-1R5MN-ABD 0703 8.4±0.3 8.0±0.3 2.9±0.2 1.50±20% 25 15.3 7.5 8.25 -40~+125℃
TMPF0703A-2R2MN-ABD TMPF0703A-2R2MN-ABD 0703 8.4±0.3 8.0±0.3 2.9±0.2 2.20±20% 19 13 12.4 13.7 -40~+125℃
TOP