Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPF1006A-1R5MN-ABD TMPF1006A-1R5MN-ABD 1006 11.9±0.3 11.0±0.3 5.7±0.3 1.50±20% 40 24.5 2.9 3.3 -40~+125℃
TMPF1006A-2R2MN-ABD TMPF1006A-2R2MN-ABD 1006 11.9±0.3 11.0±0.3 5.7±0.3 2.20±20% 35 20 4.4 4.84 -40~+125℃
TMPF1006A-3R3MN-ABD TMPF1006A-3R3MN-ABD 1006 11.9±0.3 11.0±0.3 5.7±0.3 3.30±20% 28 16.8 7 7.7 -40~+125℃
TMPF1006A-4R7MN-ABD TMPF1006A-4R7MN-ABD 1006 11.9±0.3 11.0±0.3 5.7±0.3 4.70±20% 25 14 9.7 10.72 -40~+125℃
TMPF1006A-5R6MN-ABD TMPF1006A-5R6MN-ABD 1006 11.9±0.3 11.0±0.3 5.7±0.3 5.60±20% 20 12 10.8 11.9 -40~+125℃
TMPF1006A-6R8MN-ABD TMPF1006A-6R8MN-ABD 1006 11.9±0.3 11.0±0.3 5.7±0.3 6.80±20% 18 10.5 11.8 13 -40~+125℃
TMPF1006A-8R2MN-ABD TMPF1006A-8R2MN-ABD 1006 11.9±0.3 11.0±0.3 5.7±0.3 8.20±20% 16.5 9.5 15 16.5 -40~+125℃
TMPF1006A-100MN-ABD TMPF1006A-100MN-ABD 1006 11.9±0.3 11.0±0.3 5.7±0.3 10.0±20% 15 9 16.5 18.2 -40~+125℃
TMPF1010A-4R7MN-ABD TMPF1010A-4R7MN-ABD 1010 11.9±0.3 11.0±0.3 9.7±0.3 4.70±20% 25.4 24 5.2 5.7 -40~+125℃
TMPF1010A-5R6MN-ABD TMPF1010A-5R6MN-ABD 1010 11.9±0.3 11.0±0.3 9.7±0.3 5.60±20% 23.6 21.2 6.5 7.2 -40~+125℃
TMPF1010A-6R8MN-ABD TMPF1010A-6R8MN-ABD 1010 11.9±0.3 11.0±0.3 9.7±0.3 6.80±20% 21.8 18.5 8.1 8.9 -40~+125℃
TMPF1010A-8R2MN-ABD TMPF1010A-8R2MN-ABD 1010 11.9±0.3 11.0±0.3 9.7±0.3 8.20±20% 18.3 17.1 10.8 12.4 -40~+125℃
TMPF1010A-100MN-ABD TMPF1010A-100MN-ABD 1010 11.9±0.3 11.0±0.3 9.7±0.3 10.0±20% 17.5 15.5 12.5 13.75 -40~+125℃
TMPF1010A-150MN-ABD TMPF1010A-150MN-ABD 1010 11.9±0.3 11.0±0.3 9.7±0.3 15.0±20% 15.5 13.8 17.5 19.3 -40~+125℃
TMPF1031LR-R28MN-ABD TMPF1031LR-R28MN-ABD 1031 11.9±0.3 11.0±0.3 2.9±0.2 0.28±20% 65 35 1.45 1.6 -40~+125℃
TMPF1031LR-R56MN-ABD TMPF1031LR-R56MN-ABD 1031 11.9±0.3 11.0±0.3 2.9±0.2 0.56±20% 44 32 2.5 2.75 -40~+125℃
TMPF1031LR-R82MN-ABD TMPF1031LR-R82MN-ABD 1031 11.9±0.3 11.0±0.3 2.9±0.2 0.82±20% 38 25 3.7 4.1 -40~+125℃
TMPF1031LR-R90MN-ABD TMPF1031LR-R90MN-ABD 1031 11.9±0.3 11.0±0.3 2.9±0.2 0.90±20% 36 24 3.8 4.2 -40~+125℃
TMPF1031LR-1R0MN-ABD TMPF1031LR-1R0MN-ABD 1031 11.9±0.3 11.0±0.3 2.9±0.2 1.00±20% 35 23 4.5 4.95 -40~+125℃
TMPF1031LR-1R5MN-ABD TMPF1031LR-1R5MN-ABD 1031 11.9±0.3 11.0±0.3 2.9±0.2 1.50±20% 30 18 6 6.6 -40~+125℃
TOP