Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPF0402AV-R47MN-ABD TMPF0402AV-R47MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.47±20% 14.5 12.5 7.8 8.58 -55~+155℃
TMPF0402AV-R56MN-ABD TMPF0402AV-R56MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.56±20% 14 12 8.4 9.3 -55~+155℃
TMPF0402AV-R60MN-ABD TMPF0402AV-R60MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.60±20% 13.7 11.7 8.6 9.52 -55~+155℃
TMPF0402AV-R72MN-ABD TMPF0402AV-R72MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.72±20% 12 10.5 10.4 11.6 -55~+155℃
TMPF0402AV-1R0MN-ABD TMPF0402AV-1R0MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 1.00±20% 9.6 9.6 13.3 14.6 -55~+155℃
TMPF0402AV-1R2MN-ABD TMPF0402AV-1R2MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 1.20±20% 9 9 16.2 17.9 -55~+155℃
TMPF0402AV-1R5MN-ABD TMPF0402AV-1R5MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 1.50±20% 8 7.6 21 23.5 -55~+155℃
TMPF0402AV-1R8MN-ABD TMPF0402AV-1R8MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 1.80±20% 7.5 7 25 28 -55~+155℃
TMPF0402LRV-R47MN-ABD TMPF0402LRV-R47MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.47±20% 14 13.2 6 6.8 -55~+155℃
TMPF0402LRV-R56MN-ABD TMPF0402LRV-R56MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.56±20% 13 12.6 6.9 7.8 -55~+155℃
TMPF0402LRV-R60MN-ABD TMPF0402LRV-R60MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.60±20% 12.8 12.4 6.9 7.8 -55~+155℃
TMPF0402LRV-R68MN-ABD TMPF0402LRV-R68MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.68±20% 11.6 12 7.3 8.2 -55~+155℃
TMPF0402LRV-R82MN-ABD TMPF0402LRV-R82MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.82±20% 10.2 11.5 8.6 9.5 -55~+155℃
TMPF0402LRV-1R0MN-ABD TMPF0402LRV-1R0MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 1.00±20% 9.2 11 10.6 11.7 -55~+155℃
TMPF0402LRV-1R2MN-ABD TMPF0402LRV-1R2MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 1.20±20% 8.6 9.5 12.2 13.4 -55~+155℃
TMPF0402LRV-1R5MN-ABD TMPF0402LRV-1R5MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 1.50±20% 7.5 9.1 14.4 15.8 -55~+155℃
TMPF0402LRV-2R0MN-ABD TMPF0402LRV-2R0MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 2.00±20% 6.2 8.2 21.15 23.3 -55~+155℃
TMPF0402LRV-2R2MN-ABD TMPF0402LRV-2R2MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 2.20±20% 6 8 21.35 23.5 -55~+155℃
TMPF0402LRV-3R3MN-ABD TMPF0402LRV-3R3MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 3.30±20% 5.3 5.5 34.2 38.3 -55~+155℃
TMPF0403LRV-R90MN-ABD TMPF0403LRV-R90MN-ABD 0403 4.4±0.2 4.4±0.2 2.8±0.2 0.90±20% 10 11.2 9.1 10.1 -55~+155℃
TOP