Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPF0403LRV-1R0MN-ABD TMPF0403LRV-1R0MN-ABD 0403 4.4±0.2 4.4±0.2 2.8±0.2 1.00±20% 9.8 11 9.1 10.1 -55~+155℃
TMPF0403LRV-1R2MN-ABD TMPF0403LRV-1R2MN-ABD 0403 4.4±0.2 4.4±0.2 2.8±0.2 1.20±20% 9.2 9.8 10.4 11.5 -55~+155℃
TMPF0403LRV-1R5MN-ABD TMPF0403LRV-1R5MN-ABD 0403 4.4±0.2 4.4±0.2 2.8±0.2 1.50±20% 8 9 12 13.2 -55~+155℃
TMPF0403LRV-2R2MN-ABD TMPF0403LRV-2R2MN-ABD 0403 4.4±0.2 4.4±0.2 2.8±0.2 2.20±20% 7 7.8 20.5 22.6 -55~+155℃
TMPF0403LRV-3R3MN-ABD TMPF0403LRV-3R3MN-ABD 0403 4.4±0.2 4.4±0.2 2.8±0.2 3.30±20% 6.2 6.6 26 28.6 -55~+155℃
TMPF0502AV-R15MN-ABD TMPF0502AV-R15MN-ABD 0502 6.0±0.2 5.7±0.2 1.9±0.2 0.15±20% 30 18.8 4 4.6 -55~+155℃
TMPF0502AV-R16MN-ABD TMPF0502AV-R16MN-ABD 0502 6.0±0.2 5.7±0.2 1.9±0.2 0.16±20% 30 18.8 4 4.6 -55~+155℃
TMPF0502AV-R33MN-ABD TMPF0502AV-R33MN-ABD 0502 6.0±0.2 5.7±0.2 1.9±0.2 0.33±20% 26 14.4 6.1 7 -55~+155℃
TMPF0502AV-R47MN-ABD TMPF0502AV-R47MN-ABD 0502 6.0±0.2 5.7±0.2 1.9±0.2 0.47±20% 22 14.1 7 8.05 -55~+155℃
TMPF0502AV-R56MN-ABD TMPF0502AV-R56MN-ABD 0502 6.0±0.2 5.7±0.2 1.9±0.2 0.56±20% 19 13.9 8.7 9.54 -55~+155℃
TMPF0502AV-R68MN-ABD TMPF0502AV-R68MN-ABD 0502 6.0±0.2 5.7±0.2 1.9±0.2 0.68±20% 16 13.4 8.9 10.2 -55~+155℃
TMPF0502AV-R80MN-ABD TMPF0502AV-R80MN-ABD 0502 6.0±0.2 5.7±0.2 1.9±0.2 0.80±20% 15.5 13 10.3 11.8 -55~+155℃
TMPF0502AV-R82MN-ABD TMPF0502AV-R82MN-ABD 0502 6.0±0.2 5.7±0.2 1.9±0.2 0.82±20% 15 12 11 12.7 -55~+155℃
TMPF0502AV-1R0MN-ABD TMPF0502AV-1R0MN-ABD 0502 6.0±0.2 5.7±0.2 1.9±0.2 1.00±20% 14.5 10.5 12 13.8 -55~+155℃
TMPF0502AV-1R2MN-ABD TMPF0502AV-1R2MN-ABD 0502 6.0±0.2 5.7±0.2 1.9±0.2 1.20±20% 14 9.4 14.2 16.3 -55~+155℃
TMPF0502AV-1R5MN-ABD TMPF0502AV-1R5MN-ABD 0502 6.0±0.2 5.7±0.2 1.9±0.2 1.50±20% 13.3 8.8 16.2 18.7 -55~+155℃
TMPF0503AV-R15MN-ABD TMPF0503AV-R15MN-ABD 0503 6.0±0.2 5.7±0.2 2.9±0.2 0.15±20% 36 22.2 2.1 2.31 -55~+155℃
TMPF0503AV-R16MN-ABD TMPF0503AV-R16MN-ABD 0503 6.0±0.2 5.7±0.2 2.9±0.2 0.16±20% 35 22.2 2.12 2.33 -55~+155℃
TMPF0503AV-R28MN-ABD TMPF0503AV-R28MN-ABD 0503 6.0±0.2 5.7±0.2 2.9±0.2 0.28±20% 32 19 3 3.3 -55~+155℃
TMPF0503AV-R33MN-ABD TMPF0503AV-R33MN-ABD 0503 6.0±0.2 5.7±0.2 2.9±0.2 0.33±20% 28 19.2 3.2 3.52 -55~+155℃
TOP