Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPA1004S-R15YN-D TMPA1004S-R15YN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 0.15±30% 82 44 0.5 0.6 -40~+125℃
TMPA1004S-R22MN-D TMPA1004S-R22MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 0.22±20% 70 36 0.72 0.83 -40~+125℃
TMPA1004S-R36MN-D TMPA1004S-R36MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 0.36±20% 51 33 1.05 1.18 -40~+125℃
TMPA1004S-R47MN-D TMPA1004S-R47MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 0.47±20% 46 32 1.3 1.5 -40~+125℃
TMPA1004S-R56MN-D TMPA1004S-R56MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 0.56±20% 34 25 1.6 1.8 -40~+125℃
TMPA1004S-R68MN-D TMPA1004S-R68MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 0.68±20% 31 23 1.9 2.2 -40~+125℃
TMPA1004S-1R0MN-D TMPA1004S-1R0MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 1.00±20% 29 20 2.9 3.25 -40~+125℃
TMPA1004S-1R5MN-D TMPA1004S-1R5MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 1.50±20% 26 17.5 3.7 4.2 -40~+125℃
TMPA1004S-1R8MN-D TMPA1004S-1R8MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 1.80±20% 23 16.5 5.1 5.7 -40~+125℃
TMPA1004S-2R2MN-D TMPA1004S-2R2MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 2.20±20% 20 15 5.8 6.7 -40~+125℃
TMPA1004S-2R2MN-17A-D TMPA1004S-2R2MN-17A-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 2.20±20% 20 17 5.8 6.7 -40~+125℃
TMPA1004S-3R3MN-D TMPA1004S-3R3MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 3.30±20% 17.5 11 10.5 11.8 -40~+125℃
TMPA1004S-4R7MN-D TMPA1004S-4R7MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 4.70±20% 15.2 8.8 15.8 19 -40~+125℃
TMPA1004S-5R6MN-D TMPA1004S-5R6MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 5.60±20% 14.1 8 19 22.8 -40~+125℃
TMPA1004S-6R8MN-D TMPA1004S-6R8MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 6.80±20% 12.2 7.8 22 24.5 -40~+125℃
TMPA1004S-8R2MN-D TMPA1004S-8R2MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 8.20±20% 9.5 7.6 25 28 -40~+125℃
TMPA1004S-100MN-D TMPA1004S-100MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 10.0±20% 8.6 7.5 27 30 -40~+125℃
TMPA1004S-150MN-D TMPA1004S-150MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 15.0±20% 7 6.25 41 45 -40~+125℃
TMPA1004S-220MN-D TMPA1004S-220MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 22.0±20% 6.2 5 58 66 -40~+125℃
TMPA1004S-330MN-D TMPA1004S-330MN-D 1004 11.0±0.3 10.0±0.3 3.8±0.2 33.0±20% 5.5 4.4 84 91 -40~+125℃
TOP